Feyenoord vs FC Utrecht live streaming: Watch Eredivisie online
Bassett, Cole
Overeem, Joris
St. Jago, Tommy
Sylla, Moussa
Walemark, Patrik
Pedersen, Marcus Holmgren
Warmerdam, Django
Boussaid, Othman
Feyenoord vs FC Utrecht Live Stream: Watch Eredivisie Online
There are two options to live stream Feyenoord vs FC Utrecht in the Eredivisie.
If you are in the UK or Ireland, head to bet365. Whilst, if you are based in the USA, ESPN+ is a great option to watch Eredivisie matches.
Feyenoord vs FC Utrecht live streaming: Match details
Match: Feyenoord vs FC Utrecht
Competition: Eredivisie
Date: Sunday April 24, 2022
Kick-off time: 1:30 (UK time)
Stadium: De Kuip
How to watch Feyenoord vs FC Utrecht Online
If you are in the UK or Ireland, watch Feyenoord vs FC Utrecht live streaming on bet365.
If you are based in the USA, ESPN+ is a fine option to watch Eredivisie matches.
Feyenoord vs FC Utrecht live stream on bet365 (UK, Ireland & International)
You can watch Feyenoord vs FC Utrecht live streaming online in the Eredivisie on bet365.
Here are the bet365 sign-up instructions:
– Click this link
– ‘Join now’ and enter details
– Log in and fund account
– Go to ‘In-Play’ link at the top of the homepage and watch the match.
Note: Geo-restrictions apply. Feyenoord vs FC Utrecht is available to watch in the United Kingdom & Ireland.
Also, a funded account is required or to have placed a bet in the last 24 hours to qualify.
Feyenoord vs FC Utrecht live stream on ESPN+ (America)
You can watch Feyenoord vs FC Utrecht online with ESPN+.
Here are the ESPN+ sign-up instructions:
– Click this link
– Subscribe to ESPN+ ($5.99 p/m or $49.99 p/y)
– Make payment
– Watch the Feyenoord vs FC Utrecht match
Feyenoord vs FC Utrecht: What are the betting odds?
l
AS Roma vs Feyenoord Rotterdam - 1:0
l
Feyenoord Rotterdam vs FC Twente Enschede - 1:2
w
Go Ahead Eagles vs Feyenoord Rotterdam - 0:1
d
Feyenoord Rotterdam vs PSV Eindhoven - 2:2
d
Olympique Marseille vs Feyenoord Rotterdam - 0:0
|
Latest match form, last 5 games: |
l
Vitesse Arnhem vs FC Utrecht - 3:0
w
FC Utrecht vs Vitesse Arnhem - 3:1
l
Willem II Tilburg vs FC Utrecht - 3:0
d
FC Utrecht vs AZ Alkmaar - 2:2
d
PEC Zwolle vs FC Utrecht - 1:1
|
May 25, 2022 | UEFA Europa Conference League 21/22 | AS Roma | 1 - 0 | Feyenoord Rotterdam |
May 15, 2022 | Eredivisie 21/22 | Feyenoord Rotterdam | 1 - 2 | FC Twente Enschede |
May 11, 2022 | Eredivisie 21/22 | Go Ahead Eagles | 0 - 1 | Feyenoord Rotterdam |
May 8, 2022 | Eredivisie 21/22 | Feyenoord Rotterdam | 2 - 2 | PSV Eindhoven |
May 5, 2022 | UEFA Europa Conference League 21/22 | Olympique Marseille | 0 - 0 | Feyenoord Rotterdam |
May 22, 2022 | Eredivisie 21/22 | Vitesse Arnhem | 3 - 0 | FC Utrecht |
May 19, 2022 | Eredivisie 21/22 | FC Utrecht | 3 - 1 | Vitesse Arnhem |
May 15, 2022 | Eredivisie 21/22 | Willem II Tilburg | 3 - 0 | FC Utrecht |
May 11, 2022 | Eredivisie 21/22 | FC Utrecht | 2 - 2 | AZ Alkmaar |
May 7, 2022 | Eredivisie 21/22 | PEC Zwolle | 1 - 1 | FC Utrecht |
Feyenoord Rotterdam | FC Utrecht | |
---|---|---|
34 | Matches played | 36 |
22 | Matches won | 13 |
554 | Goal attempts | 365 |
212 | Shots on goal | 149 |
213 | Shots off goal | 130 |
233 | Corner kicks | 215 |
59% | Average ball possession | 45% |
121 | Shots blocked | 86 |
41 | Cards given | 56 |
359 | Free kicks | 441 |
67 | Offsides | 46 |
1 | Shots on post | 3 |
6 | Shots on bar | 4 |
61 | Goals by foot | 43 |
14 | Goals by head | 10 |
76 | Goals scored | 54 |
34 | Goals conceded | 50 |
Feyenoord Rotterdam | FC Utrecht | |
---|---|---|
62 | Matches | 62 |
33 | Home Matches | 29 |
29 | Away Matches | 33 |
113 | Total Goals | 63 |
1.82 | Average Goals Scored | 1.02 |
37 | Wins | 9 |
9 | Losses | 37 |
16 | Draws | 16 |
April 24, 2022 | Eredivisie 21/22 | Feyenoord Rotterdam | 2 - 1 | FC Utrecht |
August 29, 2021 | Eredivisie 21/22 | FC Utrecht | 3 - 1 | Feyenoord Rotterdam |
May 23, 2021 | Eredivisie 20/21 | Feyenoord Rotterdam | 2 - 0 | FC Utrecht |
April 11, 2021 | Eredivisie 20/21 | FC Utrecht | 1 - 2 | Feyenoord Rotterdam |
November 29, 2020 | Eredivisie 20/21 | Feyenoord Rotterdam | 1 - 1 | FC Utrecht |
The Eredivisie table as it stands:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax Amsterdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Excelsior Rotterdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FC Emmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | FC Groningen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | FC Twente Enschede | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | FC Utrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | FC Volendam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Feyenoord Rotterdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Fortuna Sittard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Go Ahead Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | NEC Nijmegen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | RKC Waalwijk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SC Cambuur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | SC Heerenveen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sparta Rotterdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Vitesse Arnhem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between Feyenoord Rotterdam vs FC Utrecht?
12:30, Sunday 24 April 2022