FC Barcelona vs RCD Mallorca live streaming: Watch La Liga online
Lenglet, Clement
Hoppe, Matthew
Dembele, Ousmane
Fati, Ansu
Sevilla, Salva
Lee, Kang In
Grenier, Clement
Take
Garcia, Eric
FC Barcelona vs RCD Mallorca Live Stream: Watch La Liga Online
There are two, excellent legal options to live stream FC Barcelona vs RCD Mallorca in La Liga.
– In the UK & Ireland: bet365.
– In the USA: ESPN+.
FC Barcelona vs RCD Mallorca live streaming: Match details
Match: FC Barcelona vs RCD Mallorca
Competition: LaLiga
Date: Sunday May 1, 2022
Kick-off time: 20:00 (UK time)
Stadium: Camp Nou
FC Barcelona vs RCD Mallorca live stream on bet365 (UK, Ireland & International)
You can watch FC Barcelona vs RCD Mallorca online in La Liga on bet365.
Here are the bet365 sign-up instructions:
– Click this link
– ‘Join now’ and enter details
– Log in and fund account
– Go to ‘In-Play’ link at the top of the homepage and watch the match.
Note: Geo-restrictions apply. FC Barcelona vs RCD Mallorca is available to watch in the United Kingdom & Ireland. A funded account is required or to have placed a bet in the last 24 hours to qualify.
FC Barcelona vs RCD Mallorca live stream on ESPN+ (America)
You can watch FC Barcelona vs RCD Mallorca live streaming online with ESPN+.
Here are the ESPN+ sign-up instructions:
– Click this link
– Subscribe to ESPN+ ($5.99 p/m or $49.99 p/y)
– Make payment
– Sit back and watch the FC Barcelona vs RCD Mallorca match
FC Barcelona vs RCD Mallorca: What are the betting odds?
w
A-League All Stars vs FC Barcelona - 2:3
l
FC Barcelona vs Villarreal CF - 0:2
d
Getafe CF vs FC Barcelona - 0:0
w
FC Barcelona vs RC Celta de Vigo - 3:1
w
Real Betis Seville vs FC Barcelona - 1:2
|
Latest match form, last 5 games: |
w
CA Osasuna vs RCD Mallorca - 0:2
w
RCD Mallorca vs Rayo Vallecano - 2:1
d
Sevilla FC vs RCD Mallorca - 0:0
l
RCD Mallorca vs Granada CF - 2:6
l
FC Barcelona vs RCD Mallorca - 2:1
|
May 25, 2022 | Club Friendly Games 2022 | A-League All Stars | 2 - 3 | FC Barcelona |
May 22, 2022 | LaLiga 21/22 | FC Barcelona | 0 - 2 | Villarreal CF |
May 15, 2022 | LaLiga 21/22 | Getafe CF | 0 - 0 | FC Barcelona |
May 10, 2022 | LaLiga 21/22 | FC Barcelona | 3 - 1 | RC Celta de Vigo |
May 7, 2022 | LaLiga 21/22 | Real Betis Seville | 1 - 2 | FC Barcelona |
May 22, 2022 | LaLiga 21/22 | CA Osasuna | 0 - 2 | RCD Mallorca |
May 15, 2022 | LaLiga 21/22 | RCD Mallorca | 2 - 1 | Rayo Vallecano |
May 11, 2022 | LaLiga 21/22 | Sevilla FC | 0 - 0 | RCD Mallorca |
May 7, 2022 | LaLiga 21/22 | RCD Mallorca | 2 - 6 | Granada CF |
May 1, 2022 | LaLiga 21/22 | FC Barcelona | 2 - 1 | RCD Mallorca |
FC Barcelona | RCD Mallorca | |
---|---|---|
38 | Matches played | 38 |
21 | Matches won | 10 |
474 | Goal attempts | 350 |
190 | Shots on goal | 129 |
202 | Shots off goal | 154 |
219 | Corner kicks | 160 |
61% | Average ball possession | 45% |
82 | Shots blocked | 67 |
99 | Cards given | 117 |
576 | Free kicks | 621 |
99 | Offsides | 67 |
4 | Shots on post | 3 |
3 | Shots on bar | 4 |
52 | Goals by foot | 25 |
16 | Goals by head | 8 |
68 | Goals scored | 36 |
38 | Goals conceded | 63 |
FC Barcelona | RCD Mallorca | |
---|---|---|
38 | Matches | 38 |
19 | Home Matches | 19 |
19 | Away Matches | 19 |
83 | Total Goals | 33 |
2.18 | Average Goals Scored | 0.87 |
26 | Wins | 7 |
7 | Losses | 26 |
5 | Draws | 5 |
May 1, 2022 | LaLiga 21/22 | FC Barcelona | 2 - 1 | RCD Mallorca |
January 2, 2022 | LaLiga 21/22 | RCD Mallorca | 0 - 1 | FC Barcelona |
June 13, 2020 | LaLiga 19/20 | RCD Mallorca | 0 - 4 | FC Barcelona |
December 7, 2019 | LaLiga 19/20 | FC Barcelona | 5 - 2 | RCD Mallorca |
April 6, 2013 | Primera Division 12/13 | FC Barcelona | 5 - 0 | RCD Mallorca |
The La Liga table as it stands:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Atletico Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CA Osasuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cadiz CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Elche CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Espanyol Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | FC Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Getafe CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Girona FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | RC Celta de Vigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | RCD Mallorca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Real Betis Seville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Real Sociedad San Sebastian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Real Valladolid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sevilla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | UD Almeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Valencia CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Villarreal CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between FC Barcelona vs RCD Mallorca?
19:00, Sunday 01 May 2022