FC Augsburg vs Hertha BSC live streaming: Watch Bundesliga online
Dardai, Marton
Zeqiri, Andi
Mittelstadt, Maximilian
Moravek, Jan
Framberger, Raphael
Kade. Anton
Stark, Niklas
Vargas, Ruben
Pepi, Ricardo
FC Augsburg vs Hertha BSC Live Stream: Watch the Bundesliga online
There are two excellent legal options to live stream FC Augsburg vs Hertha BSC in the Bundesliga. In the UK & Ireland: bet365. In USA: Fubo TV.
FC Augsburg vs Hertha BSC live streaming: Match details
Match: FC Augsburg vs Hertha BSC
Competition: Bundesliga
Date: Saturday 16 April 2022
Kick-off time: 14:30 (UK time)
Stadium: Wwk Arena
How to watch FC Augsburg vs Hertha BSC Online
In the UK & Ireland watch FC Augsburg vs Hertha BSC live streaming on bet365. In the USA the Bundesliga encounter can be seen on Fubo TV.
FC Augsburg vs Hertha BSC live stream on bet365 (UK, Ireland & International)
You can watch FC Augsburg vs Hertha BSC live streaming online in the Bundesliga on bet365.
Here are the bet365 sign-up instructions:
– Click this link
– ‘Join now’ and enter details
– Log in and fund account
– Go to ‘In-Play’ link at the top of the homepage and watch the match.
Note: Geo-restrictions apply. FC Augsburg vs Hertha BSC is available to watch in the United Kingdom & Ireland. A funded account is required or to have placed a bet in the last 24 hours to qualify.
The German Bundesliga on bet365 is available worldwide except Austria, Chinese Taipei, Switzerland, Germany, Guam, Liechtenstein, Luxembourg, Netherlands Antilles, Puerto Rico & USA.
FC Augsburg vs Hertha BSC live stream on FuboTV (America)
If you’re in America, you can watch FC Augsburg vs Hertha BSC online on FuboTV.
Here are the FuboTV sign-up instructions:
– Go to FuboTV
– Fill in sign-up details (email, password & confirm ZIP)
– Choose plan & add-ons
– Checkout (start 7-day free trial)
– Sit back & watch the FC Augsburg vs Hertha BSC match
FC Augsburg vs Hertha BSC: What are the betting odds?
w
FC Augsburg vs Schwaben Augsburg - 5:0
w
FC Augsburg vs Greuther Furth - 2:1
l
RB Leipzig vs FC Augsburg - 4:0
l
FC Augsburg vs 1. FC Cologne - 1:4
w
VfL Bochum vs FC Augsburg - 0:2
|
Latest match form, last 5 games: |
w
Hamburger SV vs Hertha BSC - 0:2
l
Hertha BSC vs Hamburger SV - 0:1
l
Borussia Dortmund vs Hertha BSC - 2:1
l
Hertha BSC vs FSV Mainz - 1:2
d
Arminia Bielefeld vs Hertha BSC - 1:1
|
June 28, 2022 | Club Friendly Games 2022 | FC Augsburg | 5 - 0 | Schwaben Augsburg |
May 14, 2022 | Bundesliga 21/22 | FC Augsburg | 2 - 1 | Greuther Furth |
May 8, 2022 | Bundesliga 21/22 | RB Leipzig | 4 - 0 | FC Augsburg |
April 30, 2022 | Bundesliga 21/22 | FC Augsburg | 1 - 4 | 1. FC Cologne |
April 24, 2022 | Bundesliga 21/22 | VfL Bochum | 0 - 2 | FC Augsburg |
May 23, 2022 | Bundesliga 21/22 | Hamburger SV | 0 - 2 | Hertha BSC |
May 19, 2022 | Bundesliga 21/22 | Hertha BSC | 0 - 1 | Hamburger SV |
May 14, 2022 | Bundesliga 21/22 | Borussia Dortmund | 2 - 1 | Hertha BSC |
May 7, 2022 | Bundesliga 21/22 | Hertha BSC | 1 - 2 | FSV Mainz |
April 30, 2022 | Bundesliga 21/22 | Arminia Bielefeld | 1 - 1 | Hertha BSC |
FC Augsburg | Hertha BSC | |
---|---|---|
34 | Matches played | 36 |
10 | Matches won | 10 |
330 | Goal attempts | 288 |
132 | Shots on goal | 121 |
138 | Shots off goal | 133 |
145 | Corner kicks | 141 |
42% | Average ball possession | 42% |
60 | Shots blocked | 34 |
74 | Cards given | 64 |
436 | Free kicks | 518 |
72 | Offsides | 73 |
5 | Shots on post | 3 |
3 | Shots on bar | 5 |
31 | Goals by foot | 29 |
8 | Goals by head | 6 |
39 | Goals scored | 39 |
56 | Goals conceded | 72 |
FC Augsburg | Hertha BSC | |
---|---|---|
22 | Matches | 22 |
11 | Home Matches | 11 |
11 | Away Matches | 11 |
22 | Total Goals | 27 |
1 | Average Goals Scored | 1.23 |
3 | Wins | 9 |
9 | Losses | 3 |
10 | Draws | 10 |
April 16, 2022 | Bundesliga 21/22 | FC Augsburg | 0 - 1 | Hertha BSC |
November 27, 2021 | Bundesliga 21/22 | Hertha BSC | 1 - 1 | FC Augsburg |
March 6, 2021 | Bundesliga 20/21 | Hertha BSC | 2 - 1 | FC Augsburg |
November 7, 2020 | Bundesliga 20/21 | FC Augsburg | 0 - 3 | Hertha BSC |
May 30, 2020 | Bundesliga 19/20 | Hertha BSC | 2 - 0 | FC Augsburg |
The Bundesliga table as it stands:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | 1. FC Cologne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Borussia Monchengladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | FC Augsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | FSV Mainz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hertha BSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TSG Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Union Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | VfL Bochum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | VfL Wolfsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Werder Bremen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between FC Augsburg vs Hertha BSC?
13:30, Saturday 16 April 2022