Exeter City vs Sheffield Wednesday live streaming: Watch FA Cup online
Rice, Isaac
Eratt-Thompson, Declan
Ajose, Nicky
Atangana, Nigel
Dele-Bashiru, Fisayo
Law, Nicky
Seymour, Ben
Sparkes, Jack
At the moment there is no player information for this match. Please check later.
Exeter City vs Sheffield Wednesday live streaming: Quick links
If you want to watch Exeter City vs Sheffield Wednesday online, these are the live streaming instructions.
Exeter City vs Sheffield Wednesday live streaming is available in the United Kingdom and Ireland via Bet365.
Note: There are geo restrictions on individual matches shown on the Bet365 live streaming service. In addition, a funded account is required or to have placed a bet in the last 24 hours to qualify.
If you are in the United States, check out Exeter City vs Sheffield Wednesday live streaming on ESPN+.
Exeter City vs Sheffield Wednesday live streaming: Match details
Match: Exeter City vs Sheffield Wednesday
Competition: FA Cup Third Round
Kick-off time: 3:00 pm, January 9, 2021 (UK time)
Stadium: St James Park
Live streaming: United Kingdom: Bet365! United States: ESPN+
Exeter City vs Sheffield Wednesday live streaming: Match preview
Nottingham Forest’s Alex Mighten (left) battles for the ball with Sheffield Wednesday’s Tom Lees and Sheffield Wednesday’s Moses Odubajo (right) during the Sky Bet Championship match at City Ground, Nottingham. (Photo by Zac Goodwin/PA Images via Getty Images)
Who will progress in the FA Cup?
Sheffield Wednesday are three times FA Cup winners, in 1896, 1907 and 1935.
However, one of England’s grand old clubs currently find themselves in turmoil.
On 9 November, Garry Monk was sacked and replaced by Tony Pulis who, ten games later, was also given the chop.
Neil Thompson is currently in caretaker charge and has actually won back to back matches.
The Owls beat Middlesbrough 2-1 in their last game of 2020 before defeating Derby 1-0 on New Years’ Day.
Callum Paterson with the goal in the latter.
So, they’ve amassed ten points from their last four, moving from bottom out of the relegation zone in that time.
Will Wednesday continue this momentum in the cup?
As for Exeter City, as a League 2 club, they’ve already won two FA Cup ties, beating AFC Fylde 2-1 and then Gillingham 3-2.
Matt Taylor’s side are currently tenth in League 2 despite the fact three of their last four games have been postponed.
Will Wednesday be beaten at St James Park?
101 Great Goals predicts: Exeter City 2-1 Sheffield Wednesday
LONDON, ENGLAND – MAY 19: A detailed view of the Emirates FA Cup Trophy prior to The Emirates FA Cup Final between Chelsea and Manchester United at Wembley Stadium on May 19, 2018 in London, England. (Photo by Catherine Ivill/Getty Images)
How to watch Exeter City vs Sheffield Wednesday via Bet365
In order to watch Exeter City vs Sheffield Wednesday you must have a funded Bet365 account or to have placed a bet in the last 24 hours.
Exeter City vs Sheffield Wednesday live stream is available everywhere to watch, besides Singapore & United States.
NOTE: Please be aware that you will need an active Bet365 account to watch Exeter City vs Sheffield Wednesday.
Bet365 show extensive amounts of the FA Cup.
Exeter City vs Sheffield Wednesday live streaming: How to watch in America!
Watch Exeter City vs Sheffield Wednesday live streaming online via ESPN+.
No extra cables or boxes are needed!
Exeter City vs Sheffield Wednesday live streaming is only being shown in the United States on ESPN+.
Highlights of Gillingham 2-3 Exeter City
Exeter City vs Sheffield Wednesday live streaming: What are the betting odds?
Exeter City vs Sheffield Wednesday live streaming: Head to head & form
l
Crawley Town vs Exeter City - 2:0
w
Colchester United vs Exeter City - 1:2
d
Newport County AFC vs Exeter City - 1:1
w
Exeter City vs Bradford City - 3:2
w
Stevenage FC vs Exeter City - 0:1
|
Latest match form, last 5 games: |
l
Luton Town vs Sheffield Wednesday - 3:2
l
Brentford FC vs Sheffield Wednesday - 3:0
l
Sheffield Wednesday vs Birmingham City - 0:1
l
Stoke City vs Sheffield Wednesday - 1:0
w
Sheffield Wednesday vs Wycombe Wanderers - 2:0
|
February 27, 2021 | League Two 20/21 | Crawley Town | 2 - 0 | Exeter City |
February 23, 2021 | League Two 20/21 | Colchester United | 1 - 2 | Exeter City |
February 20, 2021 | League Two 20/21 | Exeter City | 0 - 0 | Grimsby Town |
February 16, 2021 | League Two 20/21 | Newport County AFC | 1 - 1 | Exeter City |
February 13, 2021 | League Two 20/21 | Oldham Athletic | 0 - 0 | Exeter City |
February 27, 2021 | Championship 20/21 | Luton Town | 3 - 2 | Sheffield Wednesday |
February 24, 2021 | Championship 20/21 | Brentford FC | 3 - 0 | Sheffield Wednesday |
February 20, 2021 | Championship 20/21 | Sheffield Wednesday | 0 - 1 | Birmingham City |
February 16, 2021 | Championship 20/21 | Stoke City | 1 - 0 | Sheffield Wednesday |
February 13, 2021 | Championship 20/21 | Sheffield Wednesday | 0 - 0 | Swansea City |
Exeter City | Sheffield Wednesday | |
---|---|---|
3 | Matches played | 2 |
2 | Matches won | 1 |
5 | Goal attempts | 6 |
5 | Shots on goal | 5 |
2 | Corner kicks | 9 |
3 | Cards given | 0 |
5 | Goals by foot | 2 |
5 | Goals scored | 2 |
5 | Goals conceded | 3 |
0 | Average ball possession | 18% |
0 | Shots blocked | 1 |
0 | Free kicks | 11 |
0 | Offsides | 1 |
Exeter City | Sheffield Wednesday | |
---|---|---|
5 | Matches | 5 |
3 | Home Matches | 2 |
2 | Away Matches | 3 |
9 | Total Goals | 8 |
1.8 | Average Goals Scored | 1.6 |
3 | Wins | 2 |
2 | Losses | 3 |
0 | Draws | 0 |
January 9, 2021 | FA Cup 20/21 | Exeter City | 0 - 2 | Sheffield Wednesday |
February 11, 2012 | League One 11/12 | Exeter City | 2 - 1 | Sheffield Wednesday |
September 24, 2011 | League One 11/12 | Sheffield Wednesday | 3 - 0 | Exeter City |
May 7, 2011 | League One 10/11 | Sheffield Wednesday | 1 - 2 | Exeter City |
December 18, 2010 | League One 10/11 | Exeter City | 5 - 1 | Sheffield Wednesday |
Championship table:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Norwich City FC | 33 | 21 | 7 | 5 | 47 | 25 | 22 | 70 |
2 | Brentford FC | 33 | 18 | 9 | 6 | 61 | 35 | 26 | 63 |
3 | Watford FC | 33 | 17 | 9 | 7 | 43 | 24 | 19 | 60 |
4 | Swansea City | 31 | 17 | 8 | 6 | 39 | 22 | 17 | 59 |
5 | Reading FC | 33 | 16 | 6 | 11 | 45 | 37 | 8 | 54 |
6 | AFC Bournemouth | 33 | 14 | 10 | 9 | 47 | 32 | 15 | 52 |
7 | Barnsley | 32 | 15 | 6 | 11 | 38 | 36 | 2 | 51 |
8 | Cardiff City | 33 | 14 | 8 | 11 | 49 | 35 | 14 | 50 |
9 | Middlesbrough FC | 33 | 13 | 8 | 12 | 38 | 35 | 3 | 47 |
10 | Stoke City | 33 | 11 | 12 | 10 | 38 | 37 | 1 | 45 |
11 | Bristol City | 33 | 14 | 3 | 16 | 35 | 44 | -9 | 45 |
12 | Millwall FC | 33 | 9 | 16 | 8 | 32 | 30 | 2 | 43 |
13 | Preston North End | 33 | 13 | 4 | 16 | 37 | 42 | -5 | 43 |
14 | Luton Town | 32 | 11 | 8 | 13 | 27 | 37 | -10 | 41 |
15 | Blackburn Rovers | 32 | 11 | 7 | 14 | 46 | 38 | 8 | 40 |
16 | Nottingham Forest | 33 | 10 | 10 | 13 | 28 | 32 | -4 | 40 |
17 | Queens Park Rangers | 31 | 10 | 10 | 11 | 31 | 36 | -5 | 40 |
18 | Derby County | 32 | 10 | 8 | 14 | 25 | 33 | -8 | 38 |
19 | Huddersfield Town | 33 | 10 | 6 | 17 | 38 | 50 | -12 | 36 |
20 | Coventry City | 33 | 8 | 11 | 14 | 30 | 44 | -14 | 35 |
21 | Birmingham City | 33 | 8 | 10 | 15 | 25 | 41 | -16 | 34 |
22 | Rotherham United | 31 | 8 | 5 | 18 | 33 | 42 | -9 | 29 |
23 | Sheffield Wednesday | 32 | 9 | 7 | 16 | 23 | 38 | -15 | 28 |
24 | Wycombe Wanderers | 32 | 5 | 8 | 19 | 23 | 53 | -30 | 23 |
League 2 table:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Cambridge United | 32 | 16 | 7 | 9 | 48 | 29 | 19 | 55 |
2 | Forest Green Rovers | 30 | 15 | 9 | 6 | 43 | 29 | 14 | 54 |
3 | Cheltenham Town | 30 | 15 | 8 | 7 | 40 | 26 | 14 | 53 |
4 | Tranmere Rovers | 30 | 15 | 6 | 9 | 43 | 37 | 6 | 51 |
5 | Morecambe FC | 31 | 14 | 7 | 10 | 41 | 42 | -1 | 49 |
6 | Newport County AFC | 30 | 13 | 9 | 8 | 38 | 31 | 7 | 48 |
7 | Bolton Wanderers | 31 | 13 | 8 | 10 | 39 | 40 | -1 | 47 |
8 | Exeter City | 29 | 12 | 10 | 7 | 51 | 37 | 14 | 46 |
9 | Salford City FC | 30 | 12 | 10 | 8 | 39 | 25 | 14 | 46 |
10 | Carlisle United | 27 | 13 | 4 | 10 | 38 | 30 | 8 | 43 |
11 | Bradford City | 29 | 12 | 7 | 10 | 34 | 32 | 2 | 43 |
12 | Harrogate Town FC | 31 | 12 | 6 | 13 | 35 | 37 | -2 | 42 |
13 | Crawley Town | 29 | 11 | 8 | 10 | 40 | 37 | 3 | 41 |
14 | Leyton Orient | 30 | 11 | 6 | 13 | 36 | 34 | 2 | 39 |
15 | Oldham Athletic | 30 | 11 | 5 | 14 | 49 | 54 | -5 | 38 |
16 | Mansfield Town | 30 | 8 | 13 | 9 | 38 | 40 | -2 | 37 |
17 | Walsall FC | 30 | 8 | 13 | 9 | 36 | 40 | -4 | 37 |
18 | Stevenage FC | 32 | 7 | 14 | 11 | 24 | 31 | -7 | 35 |
19 | Scunthorpe United | 29 | 11 | 2 | 16 | 31 | 39 | -8 | 35 |
20 | Port Vale | 31 | 9 | 7 | 15 | 41 | 45 | -4 | 34 |
21 | Colchester United | 30 | 7 | 12 | 11 | 31 | 42 | -11 | 33 |
22 | Southend United | 31 | 7 | 7 | 17 | 21 | 46 | -25 | 28 |
23 | Barrow AFC | 29 | 6 | 8 | 15 | 33 | 40 | -7 | 26 |
24 | Grimsby Town | 29 | 6 | 6 | 17 | 22 | 48 | -26 | 24 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that
all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.