Crawley Town vs Leeds United live streaming: Watch FA Cup online
This article provides information on how to live stream Crawley Town vs Leeds United in FA Cup third round on Sunday 10 January 2021.
Doherty, Josh
Wright, Mark
Watters, Max
Davies, Archie Daniel
Wright, Josh
Greenwood, Sam
Raphinha
Casey, Oliver
Jenkins, Jack
Harrison, Jack
Crawley Town vs Leeds United live streaming: Quick links
If you want to watch Crawley Town vs Leeds United online, these are the live streaming instructions.
Crawley Town vs Leeds United live streaming is available in the United Kingdom and Ireland via Bet365.
Note: There are geo restrictions on individual matches shown on the Bet365 live streaming service. In addition, a funded account is required or to have placed a bet in the last 24 hours to qualify.
If you are in the United States, check out Crawley Town vs Leeds United live streaming on ESPN+.
Crawley Town vs Leeds United live streaming: Match details
Match: Crawley Town vs Leeds United
Competition: FA Cup Third Round
Kick-off time: 1:30 pm, Sunday 10 January 2021 (UK time)
Stadium: Broadfield Stadium
Live streaming: United Kingdom: Bet365! United States: ESPN+
Crawley Town vs Leeds United live streaming: Match preview
WEST BROMWICH, ENGLAND – DECEMBER 29: Raphinha and Stuart Dallas of Leeds United celebrate their team’s first goal, an own goal by Romaine Sawyers of West Bromwich Albion during the Premier League match between West Bromwich Albion and Leeds United at The Hawthorns on December 29, 2020 in West Bromwich, England. (Photo by David Rogers/Getty Images)
Can Crawley Town cause a classic FA Cup upset?
So far in this competition, the Reds have beaten Torquay United 6-5 after extra time before overcoming AFC Wimbledon 2-1 at Plough Lane.
This means they’re through to round three for the first time since 2013.
John Yems’ side will also be full of confidence given their form in League 2.
Last weekend, George Francomb got the only goal in a 1-0 victory over Bolton Wanderers.
This means Crawley are unbeaten in eight league games, winning four of them, so are sixth in the table.
Leeds United meanwhile have been showing off their open, attacking style of football in the Premier League this season.
Last weekend, the Lilywhites were outclassed, going down 3-0 at the Tottenham Hotspur Stadium.
Nevertheless, they are 12th in the table with 23 points after 17 matches.
Leeds have won nine major honours in their history with their only FA Cup coming in 1972.
However, under Marcelo Bielsa, Leeds have a terrible record in cup competition.
They’ve won only two of the seven cup ties they’ve played, being eliminated by Hull City, Arsenal, Stoke, QPR and Preston.
Can Crawley slay a giant at Broadfield Stadium?
101 Great Goals predicts: Crawley Town 1-3 Leeds United
Leeds United’s Brazilian-born Spanish striker Rodrigo controls the ball during the English Premier League football match between Aston Villa and Leeds United at Villa Park in Birmingham, central England on October 23, 2020. (Photo by MICHAEL STEELE/POOL/AFP via Getty Images)
How to watch Crawley Town vs Leeds United via Bet365
In order to watch Crawley Town vs Leeds United you must have a funded Bet365 account or to have placed a bet in the last 24 hours.
Crawley Town vs Leeds United live stream is available everywhere to watch, besides Singapore & United States.
NOTE: Please be aware that you will need an active Bet365 account to watch Crawley Town vs Leeds United.
Bet365 show extensive amounts of the FA Cup.
Crawley Town vs Leeds United live streaming: How to watch in America!
Watch Crawley Town vs Leeds United live streaming online via ESPN+.
No extra cables or boxes are needed!
Crawley Town vs Leeds United live streaming is only being shown in the United States on ESPN+.
Highlights of AFC Wimbledon 1-2 Crawley Town
Crawley Town vs Leeds United live streaming: What are the betting odds?
Crawley Town vs Leeds United live streaming: Head to head & form
w
Crawley Town vs Leeds United - 3:0
w
Bolton Wanderers vs Crawley Town - 0:1
w
Forest Green Rovers vs Crawley Town - 1:2
d
Crawley Town vs Newport County AFC - 1:1
w
Leyton Orient vs Crawley Town - 1:2
|
Latest match form, last 5 games: |
l
Leeds United vs Brighton & Hove Albion FC - 0:1
l
Crawley Town vs Leeds United - 3:0
l
Tottenham Hotspur FC vs Leeds United - 3:0
w
West Bromwich Albion vs Leeds United - 0:5
w
Leeds United vs Burnley FC - 1:0
|
January 19, 2021 | League Two 20/21 | Crawley Town | 0 - 0 | Stevenage FC |
January 16, 2021 | League Two 20/21 | Bradford City | 0 - 0 | Crawley Town |
January 10, 2021 | FA Cup 20/21 | Crawley Town | 3 - 0 | Leeds United |
January 2, 2021 | League Two 20/21 | Bolton Wanderers | 0 - 1 | Crawley Town |
December 29, 2020 | League Two 20/21 | Forest Green Rovers | 1 - 2 | Crawley Town |
January 16, 2021 | Premier League 20/21 | Leeds United | 0 - 1 | Brighton & Hove Albion FC |
January 10, 2021 | FA Cup 20/21 | Crawley Town | 3 - 0 | Leeds United |
January 2, 2021 | Premier League 20/21 | Tottenham Hotspur FC | 3 - 0 | Leeds United |
December 29, 2020 | Premier League 20/21 | West Bromwich Albion | 0 - 5 | Leeds United |
December 27, 2020 | Premier League 20/21 | Leeds United | 1 - 0 | Burnley FC |
Crawley Town | Leeds United | |
---|---|---|
3 | Matches played | 1 |
3 | Matches won | 0 |
21 | Goal attempts | 14 |
14 | Shots on goal | 1 |
2 | Shots off goal | 8 |
6 | Corner kicks | 3 |
10% | Average ball possession | 71% |
5 | Shots blocked | 5 |
5 | Cards given | 1 |
14 | Free kicks | 12 |
2 | Offsides | 5 |
11 | Goals by foot | 0 |
11 | Goals scored | 0 |
6 | Goals conceded | 3 |
Crawley Town | Leeds United | |
---|---|---|
1 | Matches | 1 |
1 | Home Matches | 0 |
0 | Away Matches | 1 |
3 | Total Goals | 0 |
3 | Average Goals Scored | 0 |
1 | Wins | 0 |
0 | Losses | 1 |
0 | Draws | 0 |
January 10, 2021 | FA Cup 20/21 | Crawley Town | 3 - 0 | Leeds United |
Premier League table:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United FC | 18 | 11 | 4 | 3 | 34 | 24 | 10 | 37 |
2 | Manchester City FC | 17 | 10 | 5 | 2 | 29 | 13 | 16 | 35 |
3 | Leicester City FC | 18 | 11 | 2 | 5 | 33 | 21 | 12 | 35 |
4 | Liverpool FC | 18 | 9 | 7 | 2 | 37 | 21 | 16 | 34 |
5 | Tottenham Hotspur FC | 18 | 9 | 6 | 3 | 33 | 17 | 16 | 33 |
6 | Everton FC | 17 | 10 | 2 | 5 | 28 | 21 | 7 | 32 |
7 | Chelsea FC | 18 | 8 | 5 | 5 | 33 | 21 | 12 | 29 |
8 | Southampton FC | 18 | 8 | 5 | 5 | 26 | 21 | 5 | 29 |
9 | West Ham United FC | 18 | 8 | 5 | 5 | 25 | 21 | 4 | 29 |
10 | Arsenal FC | 19 | 8 | 3 | 8 | 23 | 19 | 4 | 27 |
11 | Aston Villa FC | 15 | 8 | 2 | 5 | 29 | 16 | 13 | 26 |
12 | Leeds United | 18 | 7 | 2 | 9 | 30 | 34 | -4 | 23 |
13 | Crystal Palace FC | 19 | 6 | 5 | 8 | 22 | 33 | -11 | 23 |
14 | Wolverhampton Wanderers FC | 19 | 6 | 4 | 9 | 21 | 29 | -8 | 22 |
15 | Newcastle United FC | 18 | 5 | 4 | 9 | 18 | 30 | -12 | 19 |
16 | Brighton & Hove Albion FC | 19 | 3 | 8 | 8 | 22 | 29 | -7 | 17 |
17 | Burnley FC | 17 | 4 | 4 | 9 | 9 | 22 | -13 | 16 |
18 | Fulham FC | 17 | 2 | 6 | 9 | 14 | 25 | -11 | 12 |
19 | West Bromwich Albion | 18 | 2 | 5 | 11 | 14 | 41 | -27 | 11 |
20 | Sheffield United FC | 19 | 1 | 2 | 16 | 10 | 32 | -22 | 5 |
League 2 table:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Carlisle United | 21 | 12 | 3 | 6 | 32 | 20 | 12 | 39 |
2 | Newport County AFC | 21 | 11 | 6 | 4 | 31 | 21 | 10 | 39 |
3 | Cambridge United | 23 | 11 | 5 | 7 | 36 | 22 | 14 | 38 |
4 | Forest Green Rovers | 22 | 10 | 8 | 4 | 28 | 19 | 9 | 38 |
5 | Salford City FC | 23 | 10 | 7 | 6 | 29 | 17 | 12 | 37 |
6 | Cheltenham Town | 22 | 10 | 6 | 6 | 31 | 22 | 9 | 36 |
7 | Leyton Orient | 23 | 11 | 3 | 9 | 34 | 26 | 8 | 36 |
8 | Crawley Town | 22 | 9 | 7 | 6 | 34 | 28 | 6 | 34 |
9 | Morecambe FC | 21 | 10 | 4 | 7 | 27 | 32 | -5 | 34 |
10 | Exeter City | 20 | 8 | 8 | 4 | 41 | 27 | 14 | 32 |
11 | Walsall FC | 23 | 7 | 10 | 6 | 28 | 31 | -3 | 31 |
12 | Colchester United | 22 | 7 | 9 | 6 | 28 | 30 | -2 | 30 |
13 | Mansfield Town | 23 | 6 | 11 | 6 | 31 | 30 | 1 | 29 |
14 | Port Vale | 24 | 8 | 5 | 11 | 33 | 34 | -1 | 29 |
15 | Tranmere Rovers | 21 | 8 | 5 | 8 | 23 | 25 | -2 | 29 |
16 | Oldham Athletic | 23 | 8 | 4 | 11 | 36 | 41 | -5 | 28 |
17 | Bolton Wanderers | 23 | 7 | 7 | 9 | 27 | 35 | -8 | 28 |
18 | Harrogate Town FC | 21 | 7 | 4 | 10 | 22 | 26 | -4 | 25 |
19 | Bradford City | 21 | 6 | 6 | 9 | 20 | 25 | -5 | 24 |
20 | Barrow AFC | 23 | 5 | 8 | 10 | 30 | 32 | -2 | 23 |
21 | Scunthorpe United | 23 | 7 | 2 | 14 | 22 | 34 | -12 | 23 |
22 | Stevenage FC | 21 | 4 | 9 | 8 | 16 | 22 | -6 | 21 |
23 | Grimsby Town | 24 | 5 | 6 | 13 | 19 | 40 | -21 | 21 |
24 | Southend United | 22 | 5 | 5 | 12 | 14 | 33 | -19 | 20 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that
all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.