Cheltenham Town vs Manchester City live streaming: Watch FA Cup online
Addai, Alex
Williams, Andy
Cancelo, Joao
Long, Sean
Gundogan, Ilkay
Dias, Ruben
Cheltenham Town vs Manchester City live streaming: Quick links
If you want to watch Cheltenham Town vs Manchester City online, these are the live streaming instructions.
Cheltenham Town vs Manchester City live streaming is available in the United Kingdom and Ireland via Bet365.
Note: There are geo restrictions on individual matches shown on the Bet365 live streaming service. In addition, a funded account is required or to have placed a bet in the last 24 hours to qualify.
If you are in the United States, check out Cheltenham Town vs Manchester City live streaming on ESPN+.
Cheltenham Town vs Manchester City live streaming: Match details
Match: Cheltenham Town vs Manchester City
Competition: FA Cup Fourth Round
Kick-off time: 5:30 pm, January 23, 2021 (UK time)
Stadium: Jonny-Rocks Stadium
Live streaming: United Kingdom: Bet365! United States: ESPN+
Cheltenham Town vs Manchester City live streaming: Match preview
LONDON, ENGLAND – OCTOBER 24: Riyad Mahrez of Manchester City during the Premier League match between West Ham United and Manchester City at London Stadium on October 24, 2020 in London, England. (Photo by Manchester City FC/Manchester City FC via Getty Images)
Will Manchester City march on?
In round three, the Citizens swatted Birmingham City aside at the Etihad; Bernardo Silva with a brace and Phil Foden the other scorer in the 3-0 victory.
That’s part of Man City’s 16 match unbeaten run and nine match winning streak.
That was extended on Wednesday night as they beat Aston Villa 2-0 in the Premier League; Silva and then İlkay Gündoğan both netting in the final ten minutes.
Pep Guardiola’s side are second, two points behind Manchester United with a game in hand.
Will they cruise through here?
Cheltenham Town meanwhile have won three ties to get this far, beating South Shields, Crewe and then Mansfield.
This is the furthest the Robbins have got in the FA Cup for 15 years.
In League 2, Michael Duff’s men are currently sixth having drawn their last four matches, including with Newport County on Tuesday.
Now, they take on a side who’ve won 14 major honours in the last decade.
There should only be one winner at Whaddon Road.
Whoever does go through will travel to either Swansea or Nottingham Forest in round five.
101 Great Goals predicts: Cheltenham Town 0-4 Manchester City
WOLVERHAMPTON, ENGLAND – SEPTEMBER 21: Kevin De Bruyne of Manchester City looks on during the Premier League match between Wolverhampton Wanderers and Manchester City at Molineux on September 21, 2020 in Wolverhampton, England. (Photo by Malcolm Couzens/Getty Images)
How to watch Cheltenham Town vs Manchester City FC live stream via Bet365
In order to watch Cheltenham Town vs Manchester City you must have a funded Bet365 account or to have placed a bet in the last 24 hours.
Cheltenham Town vs Manchester City live stream is available everywhere to watch, besides Singapore & United States.
NOTE: Please be aware that you will need an active Bet365 account to watch Cheltenham Town vs Manchester City.
Bet365 show extensive amounts of the FA Cup, including across fourth round weekend.
Cheltenham Town vs Manchester City live streaming: How to watch in America!
Watch Cheltenham Town vs Manchester City live streaming online via ESPN+.
No extra cables or boxes are needed!
Cheltenham Town vs Manchester City live streaming is only being shown in the United States on ESPN+.
Highlights of Manchester City 3-0 Birmingham City
Cheltenham Town vs Manchester City live streaming: What are the betting odds?
Cheltenham Town vs Manchester City live streaming: Head to head & form
w
Cheltenham Town vs Port Vale - 3:2
w
Cheltenham Town vs Southend United - 1:0
w
Scunthorpe United vs Cheltenham Town - 0:2
w
Cambridge United vs Cheltenham Town - 0:1
l
Cheltenham Town vs Bradford City - 0:2
|
Latest match form, last 5 games: |
l
Manchester City FC vs Manchester United FC - 0:2
w
Manchester City FC vs Wolverhampton Wanderers FC - 4:1
w
Manchester City FC vs West Ham United FC - 2:1
w
Borussia Monchengladbach vs Manchester City FC - 0:2
w
Arsenal FC vs Manchester City FC - 0:1
|
March 6, 2021 | League Two 20/21 | Cheltenham Town | 3 - 2 | Port Vale |
March 2, 2021 | League Two 20/21 | Cheltenham Town | 1 - 0 | Southend United |
February 27, 2021 | League Two 20/21 | Scunthorpe United | 0 - 2 | Cheltenham Town |
February 23, 2021 | League Two 20/21 | Cambridge United | 0 - 1 | Cheltenham Town |
February 20, 2021 | League Two 20/21 | Cheltenham Town | 0 - 2 | Bradford City |
March 7, 2021 | Premier League 20/21 | Manchester City FC | 0 - 2 | Manchester United FC |
March 2, 2021 | Premier League 20/21 | Manchester City FC | 4 - 1 | Wolverhampton Wanderers FC |
February 27, 2021 | Premier League 20/21 | Manchester City FC | 2 - 1 | West Ham United FC |
February 24, 2021 | UEFA Champions League 20/21 | Borussia Monchengladbach | 0 - 2 | Manchester City FC |
February 21, 2021 | Premier League 20/21 | Arsenal FC | 0 - 1 | Manchester City FC |
Cheltenham Town | Manchester City FC | |
---|---|---|
4 | Matches played | 3 |
3 | Matches won | 3 |
12 | Goal attempts | 52 |
8 | Shots on goal | 22 |
3 | Shots off goal | 19 |
12 | Corner kicks | 14 |
8% | Average ball possession | 72% |
1 | Shots blocked | 11 |
5 | Cards given | 2 |
8 | Free kicks | 42 |
4 | Offsides | 7 |
8 | Goals by foot | 9 |
8 | Goals scored | 9 |
6 | Goals conceded | 2 |
Cheltenham Town | Manchester City FC | |
---|---|---|
1 | Matches | 1 |
1 | Home Matches | 0 |
0 | Away Matches | 1 |
1 | Total Goals | 3 |
1 | Average Goals Scored | 3 |
0 | Wins | 1 |
1 | Losses | 0 |
0 | Draws | 0 |
January 23, 2021 | FA Cup 20/21 | Cheltenham Town | 1 - 3 | Manchester City FC |
Premier League table:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City FC | 28 | 20 | 5 | 3 | 56 | 19 | 37 | 65 |
2 | Manchester United FC | 28 | 15 | 9 | 4 | 55 | 32 | 23 | 54 |
3 | Leicester City FC | 28 | 16 | 5 | 7 | 48 | 32 | 16 | 53 |
4 | Chelsea FC | 27 | 13 | 8 | 6 | 42 | 25 | 17 | 47 |
5 | Everton FC | 26 | 14 | 4 | 8 | 39 | 33 | 6 | 46 |
6 | Tottenham Hotspur FC | 27 | 13 | 6 | 8 | 46 | 28 | 18 | 45 |
7 | West Ham United FC | 26 | 13 | 6 | 7 | 40 | 31 | 9 | 45 |
8 | Liverpool FC | 28 | 12 | 7 | 9 | 47 | 36 | 11 | 43 |
9 | Aston Villa FC | 26 | 12 | 4 | 10 | 38 | 27 | 11 | 40 |
10 | Arsenal FC | 27 | 11 | 5 | 11 | 35 | 28 | 7 | 38 |
11 | Leeds United | 26 | 11 | 2 | 13 | 43 | 44 | -1 | 35 |
12 | Wolverhampton Wanderers FC | 28 | 9 | 8 | 11 | 28 | 37 | -9 | 35 |
13 | Crystal Palace FC | 28 | 9 | 7 | 12 | 30 | 47 | -17 | 34 |
14 | Southampton FC | 27 | 9 | 6 | 12 | 33 | 44 | -11 | 33 |
15 | Burnley FC | 28 | 7 | 9 | 12 | 20 | 36 | -16 | 30 |
16 | Newcastle United FC | 27 | 7 | 6 | 14 | 27 | 44 | -17 | 27 |
17 | Brighton & Hove Albion FC | 27 | 5 | 11 | 11 | 27 | 35 | -8 | 26 |
18 | Fulham FC | 28 | 5 | 11 | 12 | 22 | 33 | -11 | 26 |
19 | West Bromwich Albion | 28 | 3 | 9 | 16 | 20 | 56 | -36 | 18 |
20 | Sheffield United FC | 28 | 4 | 2 | 22 | 16 | 45 | -29 | 14 |
League 2 table:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham Town | 32 | 17 | 8 | 7 | 44 | 28 | 16 | 59 |
2 | Cambridge United | 34 | 17 | 7 | 10 | 49 | 30 | 19 | 58 |
3 | Forest Green Rovers | 32 | 16 | 9 | 7 | 45 | 33 | 12 | 57 |
4 | Morecambe FC | 33 | 16 | 7 | 10 | 47 | 44 | 3 | 55 |
5 | Tranmere Rovers | 32 | 16 | 6 | 10 | 44 | 38 | 6 | 54 |
6 | Newport County AFC | 32 | 14 | 9 | 9 | 40 | 32 | 8 | 51 |
7 | Bolton Wanderers | 33 | 14 | 9 | 10 | 42 | 41 | 1 | 51 |
8 | Exeter City | 31 | 13 | 11 | 7 | 55 | 37 | 18 | 50 |
9 | Salford City FC | 32 | 13 | 11 | 8 | 41 | 26 | 15 | 50 |
10 | Bradford City | 31 | 13 | 8 | 10 | 36 | 33 | 3 | 47 |
11 | Harrogate Town FC | 33 | 13 | 6 | 14 | 36 | 38 | -2 | 45 |
12 | Crawley Town | 31 | 12 | 8 | 11 | 42 | 40 | 2 | 44 |
13 | Carlisle United | 29 | 13 | 4 | 12 | 40 | 35 | 5 | 43 |
14 | Leyton Orient | 32 | 12 | 6 | 14 | 37 | 38 | -1 | 42 |
15 | Stevenage FC | 34 | 9 | 14 | 11 | 28 | 31 | -3 | 41 |
16 | Oldham Athletic | 32 | 11 | 6 | 15 | 49 | 56 | -7 | 39 |
17 | Scunthorpe United | 31 | 12 | 3 | 16 | 33 | 40 | -7 | 39 |
18 | Walsall FC | 32 | 8 | 14 | 10 | 36 | 41 | -5 | 38 |
19 | Mansfield Town | 32 | 8 | 13 | 11 | 38 | 43 | -5 | 37 |
20 | Colchester United | 32 | 8 | 12 | 12 | 33 | 45 | -12 | 36 |
21 | Port Vale | 33 | 9 | 7 | 17 | 43 | 49 | -6 | 34 |
22 | Barrow AFC | 31 | 7 | 8 | 16 | 35 | 41 | -6 | 29 |
23 | Southend United | 33 | 7 | 8 | 18 | 21 | 47 | -26 | 29 |
24 | Grimsby Town | 31 | 6 | 6 | 19 | 23 | 51 | -28 | 24 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that
all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
Best football betting tips and free bet offers
Football Live streaming: Featured matches on March 8
Game | Time | Predicted Score | Live Score Prediction/Live Score | How to Watch |
---|---|---|---|---|
75' | 2-1 | 2-0 | ||
75' | 2-1 | 2-0 | ||
90' | 3-3 | 1-0 | ||
77' | 2-0 | 1-2 | ||
56' | 0-2 | 0-1 | ||
90' | 0-1 | 1-0 |