Chelsea vs West Ham United live streaming: Watch Premier League online
Lanzini, Manuel
Lukaku, Romelu
Pulisic, Christian
Ziyech, Hakim
Bowen, Jarrod
Rice, Declan
Chelsea vs West Ham United Live Stream: Watch Premier League Online
Here are the best options to live stream Chelsea vs West Ham United: In the USA, head to FuboTV. If blocked, or in a different territory, unblock the internet with a VPN from Express.
Chelsea vs West Ham United live streaming: Match details
Match: Chelsea vs West Ham United
Competition: Premier League
Date: Sunday April 24, 2022
Kick-off time: 14:00 (UK time)
Stadium: Stamford Bridge
How to watch Chelsea vs West Ham United online
If you are in the USA, this Premier League match can be seen on FuboTV.
If blocked, or in a different territory, unblock the internet with a VPN from Express to watch the Premier League match between Chelsea and West Ham United.
Chelsea vs West Ham United live stream on FuboTV (America)
If you’re in America, you can watch Chelsea vs West Ham United online on FuboTV.
Here are the FuboTV sign-up instructions:
– Go to FuboTV
– Fill in sign-up details (email, password & confirm ZIP)
– Choose plan & add-ons
– Checkout (start 7-day free trial)
– Sit back & watch the match!
Watch Chelsea vs West Ham United online from anywhere in the world
If you are unable to access FuboTV, a VPN provides the perfect solution.
In our experience, ExpressVPN is the best service around. Sign up as follows.
– Go to expressvpn.com
– Click on ‘Get ExpressVPN’
– Choose plan
– Enter email & payment details
ExpressVPN offers all new users a free 30-day trial. That’s an unbeatable offer!
w
Chelsea FC vs Watford FC - 2:1
d
Chelsea FC vs Leicester City - 1:1
l
Chelsea FC vs Liverpool FC - 0:0
w
Leeds United vs Chelsea FC - 0:3
d
Chelsea FC vs Wolverhampton Wanderers - 2:2
|
Latest match form, last 5 games: |
l
Brighton & Hove Albion vs West Ham United - 3:1
d
West Ham United vs Manchester City - 2:2
w
Norwich City vs West Ham United - 0:4
l
Eintracht Frankfurt vs West Ham United - 1:0
l
West Ham United vs Arsenal FC - 1:2
|
May 22, 2022 | Premier League 21/22 | Chelsea FC | 2 - 1 | Watford FC |
May 19, 2022 | Premier League 21/22 | Chelsea FC | 1 - 1 | Leicester City |
May 14, 2022 | FA Cup 21/22 | Chelsea FC | 0 - 0 | Liverpool FC |
May 11, 2022 | Premier League 21/22 | Leeds United | 0 - 3 | Chelsea FC |
May 7, 2022 | Premier League 21/22 | Chelsea FC | 2 - 2 | Wolverhampton Wanderers |
May 22, 2022 | Premier League 21/22 | Brighton & Hove Albion | 3 - 1 | West Ham United |
May 15, 2022 | Premier League 21/22 | West Ham United | 2 - 2 | Manchester City |
May 8, 2022 | Premier League 21/22 | Norwich City | 0 - 4 | West Ham United |
May 5, 2022 | UEFA Europa League 21/22 | Eintracht Frankfurt | 1 - 0 | West Ham United |
May 1, 2022 | Premier League 21/22 | West Ham United | 1 - 2 | Arsenal FC |
Chelsea FC | West Ham United | |
---|---|---|
38 | Matches played | 38 |
21 | Matches won | 16 |
503 | Goal attempts | 383 |
203 | Shots on goal | 143 |
178 | Shots off goal | 150 |
241 | Corner kicks | 200 |
61% | Average ball possession | 47% |
122 | Shots blocked | 90 |
64 | Cards given | 53 |
461 | Free kicks | 321 |
69 | Offsides | 58 |
3 | Shots on post | 4 |
4 | Shots on bar | 4 |
63 | Goals by foot | 50 |
12 | Goals by head | 8 |
76 | Goals scored | 60 |
33 | Goals conceded | 51 |
Chelsea FC | West Ham United | |
---|---|---|
54 | Matches | 54 |
27 | Home Matches | 27 |
27 | Away Matches | 27 |
87 | Total Goals | 48 |
1.61 | Average Goals Scored | 0.89 |
29 | Wins | 16 |
16 | Losses | 29 |
9 | Draws | 9 |
April 24, 2022 | Premier League 21/22 | Chelsea FC | 1 - 0 | West Ham United |
December 4, 2021 | Premier League 21/22 | West Ham United | 3 - 2 | Chelsea FC |
April 24, 2021 | Premier League 20/21 | West Ham United | 0 - 1 | Chelsea FC |
December 21, 2020 | Premier League 20/21 | Chelsea FC | 3 - 0 | West Ham United |
July 1, 2020 | Premier League 19/20 | West Ham United | 3 - 2 | Chelsea FC |
The Premier League table as it stands:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Arsenal FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brentford FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Everton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Fulham FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Liverpool FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Southampton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between Chelsea FC vs West Ham United?
13:00, Sunday 24 April 2022