Burnley vs Southampton live streaming: Watch Premier League online
Lowton, Matthew
Livramento, Valentino
Vydra, Matej
Redmond, Nathan
Adams, Che
Lennon, Aaron
Burnley vs Southampton Live Stream: Watch Premier League Online
Here are the best options to live stream Burnley vs Southampton: In the USA, head to FuboTV. If blocked, or in a different territory, unblock the internet with a VPN from Express.
Burnley vs Southampton live streaming: Match details
Match: Burnley vs Southampton
Competition: Premier League
Date: Thursday April 21, 2022
Kick-off time: 19:45 (UK time)
Stadium: Turf Moor
How to watch Burnley vs Southampton online
If you are in the USA, this Premier League match can be seen on FuboTV.
If blocked, or in a different territory, unblock the internet with a VPN from Express to watch the Premier League match between Burnley and Southampton.
Burnley vs Southampton live stream on FuboTV (America)
If you’re in America, you can watch Burnley vs Southampton online on FuboTV.
Here are the FuboTV sign-up instructions:
– Go to FuboTV
– Fill in sign-up details (email, password & confirm ZIP)
– Choose plan & add-ons
– Checkout (start 7-day free trial)
– Sit back & watch the match!
Watch Burnley vs Southampton online from anywhere in the world
If you are unable to access FuboTV, a VPN provides the perfect solution.
In our experience, ExpressVPN is the best service around. Sign up as follows.
– Go to expressvpn.com
– Click on ‘Get ExpressVPN’
– Choose plan
– Enter email & payment details
ExpressVPN offers all new users a free 30-day trial. That’s an unbeatable offer!
l
Burnley FC vs Newcastle United - 1:2
d
Aston Villa vs Burnley FC - 1:1
l
Tottenham Hotspur vs Burnley FC - 1:0
l
Burnley FC vs Aston Villa - 1:3
w
Watford FC vs Burnley FC - 1:2
|
Latest match form, last 5 games: |
l
Leicester City vs Southampton FC - 4:1
l
Southampton FC vs Liverpool FC - 1:2
l
Brentford FC vs Southampton FC - 3:0
l
Southampton FC vs Crystal Palace - 1:2
d
Brighton & Hove Albion vs Southampton FC - 2:2
|
May 22, 2022 | Premier League 21/22 | Burnley FC | 1 - 2 | Newcastle United |
May 19, 2022 | Premier League 21/22 | Aston Villa | 1 - 1 | Burnley FC |
May 15, 2022 | Premier League 21/22 | Tottenham Hotspur | 1 - 0 | Burnley FC |
May 7, 2022 | Premier League 21/22 | Burnley FC | 1 - 3 | Aston Villa |
April 30, 2022 | Premier League 21/22 | Watford FC | 1 - 2 | Burnley FC |
May 22, 2022 | Premier League 21/22 | Leicester City | 4 - 1 | Southampton FC |
May 17, 2022 | Premier League 21/22 | Southampton FC | 1 - 2 | Liverpool FC |
May 7, 2022 | Premier League 21/22 | Brentford FC | 3 - 0 | Southampton FC |
April 30, 2022 | Premier League 21/22 | Southampton FC | 1 - 2 | Crystal Palace |
April 24, 2022 | Premier League 21/22 | Brighton & Hove Albion | 2 - 2 | Southampton FC |
Burnley FC | Southampton FC | |
---|---|---|
38 | Matches played | 38 |
7 | Matches won | 9 |
312 | Goal attempts | 386 |
114 | Shots on goal | 148 |
142 | Shots off goal | 147 |
183 | Corner kicks | 233 |
40% | Average ball possession | 48% |
56 | Shots blocked | 91 |
70 | Cards given | 66 |
387 | Free kicks | 443 |
101 | Offsides | 42 |
2 | Shots on post | 2 |
4 | Shots on bar | 1 |
22 | Goals by foot | 33 |
10 | Goals by head | 8 |
34 | Goals scored | 43 |
53 | Goals conceded | 67 |
Burnley FC | Southampton FC | |
---|---|---|
25 | Matches | 25 |
12 | Home Matches | 13 |
13 | Away Matches | 12 |
33 | Total Goals | 33 |
1.32 | Average Goals Scored | 1.32 |
8 | Wins | 8 |
8 | Losses | 8 |
9 | Draws | 9 |
April 21, 2022 | Premier League 21/22 | Burnley FC | 2 - 0 | Southampton FC |
October 23, 2021 | Premier League 21/22 | Southampton FC | 2 - 2 | Burnley FC |
April 4, 2021 | Premier League 20/21 | Southampton FC | 3 - 2 | Burnley FC |
September 26, 2020 | Premier League 20/21 | Burnley FC | 0 - 1 | Southampton FC |
February 15, 2020 | Premier League 19/20 | Southampton FC | 1 - 2 | Burnley FC |
The Premier League table as it stands:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Arsenal FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brentford FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Everton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Fulham FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Liverpool FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Southampton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between Burnley FC vs Southampton FC?
18:45, Thursday 21 April 2022