Athletic Bilbao vs Getafe CF live streaming: Watch La Liga online
Serrano, Nicolas
Petxa, Alex
Mata, Jaime
Iglesias, Juan
Yokuslu, Okay
Garcia, Raul
Villalibre, Asier
Mayoral, Borja
Williams, Nicholas
Athletic Bilbao vs Getafe CF Live Stream: Watch La Liga Online
There are two, excellent legal options to live stream Athletic Bilbao vs Getafe CF in La Liga.
– In the UK & Ireland: bet365.
– In the USA: ESPN+.
Athletic Bilbao vs Getafe CF live streaming: Match details
Match: Athletic Bilbao vs Getafe CF
Competition: LaLiga
Date: Friday March 18, 2022
Kick-off time: 20:00 (UK time)
Stadium: San Mames Stadium
Athletic Bilbao vs Getafe CF live stream on bet365 (UK, Ireland & International)
You can watch Athletic Bilbao vs Getafe CF online in La Liga on bet365.
Here are the bet365 sign-up instructions:
– Click this link
– ‘Join now’ and enter details
– Log in and fund account
– Go to ‘In-Play’ link at the top of the homepage and watch the match.
Note: Geo-restrictions apply. Athletic Bilbao vs Getafe CF is available to watch in the United Kingdom & Ireland. A funded account is required or to have placed a bet in the last 24 hours to qualify.
Athletic Bilbao vs Getafe CF live stream on ESPN+ (America)
You can watch Athletic Bilbao vs Getafe CF live streaming online with ESPN+.
Here are the ESPN+ sign-up instructions:
– Click this link
– Subscribe to ESPN+ ($5.99 p/m or $49.99 p/y)
– Make payment
– Sit back and watch the Athletic Bilbao vs Getafe CF match
Athletic Bilbao vs Getafe CF: What are the betting odds?
l
Sevilla FC vs Athletic Bilbao - 1:0
w
Athletic Bilbao vs CA Osasuna - 2:0
l
Granada CF vs Athletic Bilbao - 1:0
d
Athletic Bilbao vs Valencia CF - 0:0
w
Athletic Bilbao vs Atletico Madrid - 2:0
|
Latest match form, last 5 games: |
l
Elche CF vs Getafe CF - 3:1
d
Getafe CF vs FC Barcelona - 0:0
d
CA Osasuna vs Getafe CF - 1:1
d
Getafe CF vs Rayo Vallecano - 0:0
d
Getafe CF vs Real Betis Seville - 0:0
|
May 22, 2022 | LaLiga 21/22 | Sevilla FC | 1 - 0 | Athletic Bilbao |
May 15, 2022 | LaLiga 21/22 | Athletic Bilbao | 2 - 0 | CA Osasuna |
May 10, 2022 | LaLiga 21/22 | Granada CF | 1 - 0 | Athletic Bilbao |
May 7, 2022 | LaLiga 21/22 | Athletic Bilbao | 0 - 0 | Valencia CF |
April 30, 2022 | LaLiga 21/22 | Athletic Bilbao | 2 - 0 | Atletico Madrid |
May 22, 2022 | LaLiga 21/22 | Elche CF | 3 - 1 | Getafe CF |
May 15, 2022 | LaLiga 21/22 | Getafe CF | 0 - 0 | FC Barcelona |
May 11, 2022 | LaLiga 21/22 | CA Osasuna | 1 - 1 | Getafe CF |
May 8, 2022 | LaLiga 21/22 | Getafe CF | 0 - 0 | Rayo Vallecano |
May 2, 2022 | LaLiga 21/22 | Getafe CF | 0 - 0 | Real Betis Seville |
Athletic Bilbao | Getafe CF | |
---|---|---|
38 | Matches played | 38 |
14 | Matches won | 8 |
404 | Goal attempts | 336 |
154 | Shots on goal | 112 |
168 | Shots off goal | 151 |
224 | Corner kicks | 136 |
48% | Average ball possession | 42% |
82 | Shots blocked | 73 |
91 | Cards given | 128 |
575 | Free kicks | 629 |
84 | Offsides | 52 |
6 | Shots on post | 7 |
6 | Shots on bar | 3 |
31 | Goals by foot | 24 |
9 | Goals by head | 8 |
43 | Goals scored | 33 |
36 | Goals conceded | 41 |
Athletic Bilbao | Getafe CF | |
---|---|---|
34 | Matches | 34 |
17 | Home Matches | 17 |
17 | Away Matches | 17 |
39 | Total Goals | 31 |
1.15 | Average Goals Scored | 0.91 |
11 | Wins | 9 |
9 | Losses | 11 |
14 | Draws | 14 |
March 18, 2022 | LaLiga 21/22 | Athletic Bilbao | 1 - 1 | Getafe CF |
December 6, 2021 | LaLiga 21/22 | Getafe CF | 0 - 0 | Athletic Bilbao |
January 25, 2021 | LaLiga 20/21 | Athletic Bilbao | 5 - 1 | Getafe CF |
November 29, 2020 | LaLiga 20/21 | Getafe CF | 1 - 1 | Athletic Bilbao |
February 2, 2020 | LaLiga 19/20 | Athletic Bilbao | 0 - 2 | Getafe CF |
The La Liga table as it stands:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | CA Osasuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Villarreal CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Real Sociedad San Sebastian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Valencia CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | FC Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | RC Celta de Vigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Espanyol Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | RCD Mallorca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Real Valladolid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Real Betis Seville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sevilla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Atletico Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Getafe CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cadiz CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | UD Almeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Elche CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Girona FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between Athletic Bilbao vs Getafe CF?
20:00, Friday 18 March 2022