Aston Villa vs Crystal Palace live streaming: Watch Premier League online
Schlupp, Jeffrey
Benteke, Christian
Edouard, Odsonne
Buendia, Emiliano
Ramsey, Jacob
Chambers, Calum
Aston Villa vs Crystal Palace Live Stream: Watch Premier League Online
Here are the best options to live stream Aston Villa vs Crystal Palace: In the USA, head to FuboTV. If blocked, or in a different territory, unblock the internet with a VPN from Express.
Aston Villa vs Crystal Palace live streaming: Match details
Match: Aston Villa vs Crystal Palace
Competition: Premier League
Date: Sunday May 15, 2022
Kick-off time: 14:00 (UK time)
Stadium: Villa Park
How to watch Aston Villa vs Crystal Palace online
If you are in the USA, this Premier League match can be seen on FuboTV.
If blocked, or in a different territory, unblock the internet with a VPN from Express to watch the Premier League match between Aston Villa and Crystal Palace.
Aston Villa vs Crystal Palace live stream on FuboTV (America)
If you’re in America, you can watch Aston Villa vs Crystal Palace online on FuboTV.
Here are the FuboTV sign-up instructions:
– Go to FuboTV
– Fill in sign-up details (email, password & confirm ZIP)
– Choose plan & add-ons
– Checkout (start 7-day free trial)
– Sit back & watch the match!
Watch Aston Villa vs Crystal Palace online from anywhere in the world
If you are unable to access FuboTV, a VPN provides the perfect solution.
In our experience, ExpressVPN is the best service around. Sign up as follows.
– Go to expressvpn.com
– Click on ‘Get ExpressVPN’
– Choose plan
– Enter email & payment details
ExpressVPN offers all new users a free 30-day trial. That’s an unbeatable offer!
d
Aston Villa vs Crystal Palace - 1:1
l
Aston Villa vs Liverpool FC - 1:2
w
Burnley FC vs Aston Villa - 1:3
w
Aston Villa vs Norwich City - 2:0
d
Leicester City vs Aston Villa - 0:0
|
Latest match form, last 5 games: |
d
Aston Villa vs Crystal Palace - 1:1
w
Crystal Palace vs Watford FC - 1:0
w
Southampton FC vs Crystal Palace - 1:2
d
Crystal Palace vs Leeds United - 0:0
l
Newcastle United vs Crystal Palace - 1:0
|
May 15, 2022 | Premier League 21/22 | Aston Villa | 1 - 1 | Crystal Palace |
May 10, 2022 | Premier League 21/22 | Aston Villa | 1 - 2 | Liverpool FC |
May 7, 2022 | Premier League 21/22 | Burnley FC | 1 - 3 | Aston Villa |
April 30, 2022 | Premier League 21/22 | Aston Villa | 2 - 0 | Norwich City |
April 23, 2022 | Premier League 21/22 | Leicester City | 0 - 0 | Aston Villa |
May 15, 2022 | Premier League 21/22 | Aston Villa | 1 - 1 | Crystal Palace |
May 7, 2022 | Premier League 21/22 | Crystal Palace | 1 - 0 | Watford FC |
April 30, 2022 | Premier League 21/22 | Southampton FC | 1 - 2 | Crystal Palace |
April 25, 2022 | Premier League 21/22 | Crystal Palace | 0 - 0 | Leeds United |
April 20, 2022 | Premier League 21/22 | Newcastle United | 1 - 0 | Crystal Palace |
Aston Villa | Crystal Palace | |
---|---|---|
36 | Matches played | 36 |
13 | Matches won | 10 |
375 | Goal attempts | 340 |
150 | Shots on goal | 134 |
141 | Shots off goal | 130 |
182 | Corner kicks | 167 |
45% | Average ball possession | 49% |
84 | Shots blocked | 76 |
80 | Cards given | 64 |
522 | Free kicks | 519 |
49 | Offsides | 60 |
3 | Shots on post | 4 |
2 | Shots on bar | 4 |
42 | Goals by foot | 43 |
5 | Goals by head | 4 |
49 | Goals scored | 47 |
50 | Goals conceded | 43 |
Aston Villa | Crystal Palace | |
---|---|---|
21 | Matches | 21 |
11 | Home Matches | 10 |
10 | Away Matches | 11 |
26 | Total Goals | 18 |
1.24 | Average Goals Scored | 0.86 |
8 | Wins | 6 |
6 | Losses | 8 |
7 | Draws | 7 |
May 15, 2022 | Premier League 21/22 | Aston Villa | 1 - 1 | Crystal Palace |
November 27, 2021 | Premier League 21/22 | Crystal Palace | 1 - 2 | Aston Villa |
May 16, 2021 | Premier League 20/21 | Crystal Palace | 3 - 2 | Aston Villa |
December 26, 2020 | Premier League 20/21 | Aston Villa | 3 - 0 | Crystal Palace |
July 12, 2020 | Premier League 19/20 | Aston Villa | 2 - 0 | Crystal Palace |
The Premier League table as it stands:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 37 | 28 | 6 | 3 | 96 | 24 | 72 | 90 |
2 | Liverpool FC | 37 | 27 | 8 | 2 | 91 | 25 | 66 | 89 |
3 | Chelsea FC | 36 | 20 | 10 | 6 | 73 | 31 | 42 | 70 |
4 | Tottenham Hotspur | 37 | 21 | 5 | 11 | 64 | 40 | 24 | 68 |
5 | Arsenal FC | 37 | 21 | 3 | 13 | 56 | 47 | 9 | 66 |
6 | Manchester United | 37 | 16 | 10 | 11 | 57 | 56 | 1 | 58 |
7 | West Ham United | 37 | 16 | 8 | 13 | 59 | 48 | 11 | 56 |
8 | Wolverhampton Wanderers | 37 | 15 | 6 | 16 | 37 | 40 | -3 | 51 |
9 | Leicester City | 36 | 13 | 9 | 14 | 57 | 57 | 0 | 48 |
10 | Brighton & Hove Albion | 37 | 11 | 15 | 11 | 39 | 43 | -4 | 48 |
11 | Brentford FC | 37 | 13 | 7 | 17 | 47 | 54 | -7 | 46 |
12 | Newcastle United | 37 | 12 | 10 | 15 | 42 | 61 | -19 | 46 |
13 | Crystal Palace | 36 | 10 | 15 | 11 | 47 | 43 | 4 | 45 |
14 | Aston Villa | 36 | 13 | 5 | 18 | 49 | 50 | -1 | 44 |
15 | Southampton FC | 37 | 9 | 13 | 15 | 42 | 63 | -21 | 40 |
16 | Everton FC | 36 | 10 | 6 | 20 | 39 | 59 | -20 | 36 |
17 | Leeds United | 37 | 8 | 11 | 18 | 40 | 78 | -38 | 35 |
18 | Burnley FC | 36 | 7 | 13 | 16 | 32 | 50 | -18 | 34 |
19 | Watford FC | 37 | 6 | 5 | 26 | 33 | 75 | -42 | 23 |
20 | Norwich City | 37 | 5 | 7 | 25 | 23 | 79 | -56 | 22 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between Aston Villa vs Crystal Palace?
13:00, Sunday 15 May 2022