Arsenal vs Liverpool live streaming: Watch Premier League online
Jones, Curtis
Nketiah, Edward
Pepe, Nicolas
Smith-Rowe, Emile
Salah, Mohamed
Firmino, Roberto
Arsenal vs Liverpool Live Stream: Watch Premier League Online
Here are the best options to live stream Arsenal vs Liverpool: In the USA, head to FuboTV. If blocked, or in a different territory, unblock the internet with a VPN from Express.
Arsenal vs Liverpool live streaming: Match details
Match: Arsenal vs Liverpool
Competition: Premier League
Date: Wednesday March 16, 2022
Kick-off time: 20:15 (UK time)
Stadium: Emirates Stadium
How to watch Arsenal vs Liverpool online
If you are in the USA, this Premier League match can be seen on FuboTV.
If blocked, or in a different territory, unblock the internet with a VPN from Express to watch the Premier League match between Arsenal and Liverpool.
Arsenal vs Liverpool live stream on FuboTV (America)
If you’re in America, you can watch Arsenal vs Liverpool online on FuboTV.
Here are the FuboTV sign-up instructions:
– Go to FuboTV
– Fill in sign-up details (email, password & confirm ZIP)
– Choose plan & add-ons
– Checkout (start 7-day free trial)
– Sit back & watch the match!
Watch Arsenal vs Liverpool online from anywhere in the world
If you are unable to access FuboTV, a VPN provides the perfect solution.
In our experience, ExpressVPN is the best service around. Sign up as follows.
– Go to expressvpn.com
– Click on ‘Get ExpressVPN’
– Choose plan
– Enter email & payment details
ExpressVPN offers all new users a free 30-day trial. That’s an unbeatable offer!
w
Arsenal FC vs Everton FC - 5:1
l
Newcastle United vs Arsenal FC - 2:0
l
Tottenham Hotspur vs Arsenal FC - 3:0
w
Arsenal FC vs Leeds United - 2:1
w
West Ham United vs Arsenal FC - 1:2
|
Latest match form, last 5 games: |
l
Liverpool FC vs Real Madrid - 0:1
w
Liverpool FC vs Wolverhampton Wanderers - 3:1
w
Southampton FC vs Liverpool FC - 1:2
w
Chelsea FC vs Liverpool FC - 0:0
w
Aston Villa vs Liverpool FC - 1:2
|
May 22, 2022 | Premier League 21/22 | Arsenal FC | 5 - 1 | Everton FC |
May 16, 2022 | Premier League 21/22 | Newcastle United | 2 - 0 | Arsenal FC |
May 12, 2022 | Premier League 21/22 | Tottenham Hotspur | 3 - 0 | Arsenal FC |
May 8, 2022 | Premier League 21/22 | Arsenal FC | 2 - 1 | Leeds United |
May 1, 2022 | Premier League 21/22 | West Ham United | 1 - 2 | Arsenal FC |
May 28, 2022 | UEFA Champions League 21/22 | Liverpool FC | 0 - 1 | Real Madrid |
May 22, 2022 | Premier League 21/22 | Liverpool FC | 3 - 1 | Wolverhampton Wanderers |
May 17, 2022 | Premier League 21/22 | Southampton FC | 1 - 2 | Liverpool FC |
May 14, 2022 | FA Cup 21/22 | Chelsea FC | 0 - 0 | Liverpool FC |
May 10, 2022 | Premier League 21/22 | Aston Villa | 1 - 2 | Liverpool FC |
Arsenal FC | Liverpool FC | |
---|---|---|
38 | Matches played | 38 |
22 | Matches won | 28 |
531 | Goal attempts | 626 |
193 | Shots on goal | 245 |
187 | Shots off goal | 213 |
208 | Corner kicks | 282 |
53% | Average ball possession | 62% |
151 | Shots blocked | 168 |
67 | Cards given | 51 |
430 | Free kicks | 446 |
65 | Offsides | 62 |
5 | Shots on post | 3 |
3 | Shots on bar | 2 |
53 | Goals by foot | 78 |
8 | Goals by head | 16 |
61 | Goals scored | 94 |
48 | Goals conceded | 26 |
Arsenal FC | Liverpool FC | |
---|---|---|
69 | Matches | 69 |
34 | Home Matches | 35 |
35 | Away Matches | 34 |
105 | Total Goals | 130 |
1.52 | Average Goals Scored | 1.88 |
19 | Wins | 26 |
26 | Losses | 19 |
24 | Draws | 24 |
March 16, 2022 | Premier League 21/22 | Arsenal FC | 0 - 2 | Liverpool FC |
January 20, 2022 | EFL Cup 21/22 | Arsenal FC | 0 - 2 | Liverpool FC |
January 13, 2022 | EFL Cup 21/22 | Liverpool FC | 0 - 0 | Arsenal FC |
November 20, 2021 | Premier League 21/22 | Liverpool FC | 4 - 0 | Arsenal FC |
April 3, 2021 | Premier League 20/21 | Arsenal FC | 0 - 3 | Liverpool FC |
The Premier League table as it stands:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Everton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Southampton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Arsenal FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Liverpool FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Fulham FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Brentford FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between Arsenal FC vs Liverpool FC?
20:15, Wednesday 16 March 2022