Arminia Bielefeld vs VfB Stuttgart live streaming: Watch Bundesliga online
De Medina, Nathan
Lasme, Bryan
Tibidi, Alexis
Okugawa, Masaya
Mangala, Orel
Laursen, Jacob
Klos, Fabian
Arminia Bielefeld vs VfB Stuttgart Live Stream: Watch the Bundesliga online
There are two excellent legal options to live stream Arminia Bielefeld vs VfB Stuttgart in the Bundesliga. In the UK & Ireland: bet365. In USA: Fubo TV.
Arminia Bielefeld vs VfB Stuttgart live streaming: Match details
Match: Arminia Bielefeld vs VfB Stuttgart
Competition: Bundesliga
Date: Saturday April 2, 2022
Kick-off time: 14:30 (UK time)
Stadium: Schücoarena
How to watch Arminia Bielefeld vs VfB Stuttgart Online
In the UK & Ireland watch Arminia Bielefeld vs VfB Stuttgart live streaming on bet365. In the USA the Bundesliga encounter can be seen on Fubo TV.
Arminia Bielefeld vs VfB Stuttgart live stream on bet365 (UK, Ireland & International)
You can watch Arminia Bielefeld vs VfB Stuttgart live streaming online in the Bundesliga on bet365.
Here are the bet365 sign-up instructions:
– Click this link
– ‘Join now’ and enter details
– Log in and fund account
– Go to ‘In-Play’ link at the top of the homepage and watch the match.
Note: Geo-restrictions apply. Arminia Bielefeld vs VfB Stuttgart is available to watch in the United Kingdom & Ireland. A funded account is required or to have placed a bet in the last 24 hours to qualify.
The German Bundesliga on bet365 is available worldwide except Austria, Chinese Taipei, Switzerland, Germany, Guam, Liechtenstein, Luxembourg, Netherlands Antilles, Puerto Rico & USA.
Arminia Bielefeld vs VfB Stuttgart live stream on FuboTV (America)
If you’re in America, you can watch Arminia Bielefeld vs VfB Stuttgart online on FuboTV.
Here are the FuboTV sign-up instructions:
– Go to FuboTV
– Fill in sign-up details (email, password & confirm ZIP)
– Choose plan & add-ons
– Checkout (start 7-day free trial)
– Sit back & watch the Arminia Bielefeld vs VfB Stuttgart match
Arminia Bielefeld vs VfB Stuttgart: What are the betting odds?
w
Arminia Bielefeld vs Olympiacos Piraeus - 3:1
l
Arminia Bielefeld vs CS Universitatea Craiova 1948 - 1:4
d
Arminia Bielefeld vs RB Leipzig - 1:1
l
VfL Bochum vs Arminia Bielefeld - 2:1
d
Arminia Bielefeld vs Hertha BSC - 1:1
|
Latest match form, last 5 games: |
w
VfB Stuttgart vs 1. FC Cologne - 2:1
d
Bayern Munich vs VfB Stuttgart - 2:2
d
VfB Stuttgart vs VfL Wolfsburg - 1:1
l
Hertha BSC vs VfB Stuttgart - 2:0
d
FSV Mainz vs VfB Stuttgart - 0:0
|
July 1, 2022 | Club Friendly Games 2022 | Arminia Bielefeld | 3 - 1 | Olympiacos Piraeus |
June 26, 2022 | Club Friendly Games 2022 | Arminia Bielefeld | 1 - 4 | CS Universitatea Craiova 1948 |
May 14, 2022 | Bundesliga 21/22 | Arminia Bielefeld | 1 - 1 | RB Leipzig |
May 6, 2022 | Bundesliga 21/22 | VfL Bochum | 2 - 1 | Arminia Bielefeld |
April 30, 2022 | Bundesliga 21/22 | Arminia Bielefeld | 1 - 1 | Hertha BSC |
May 14, 2022 | Bundesliga 21/22 | VfB Stuttgart | 2 - 1 | 1. FC Cologne |
May 8, 2022 | Bundesliga 21/22 | Bayern Munich | 2 - 2 | VfB Stuttgart |
April 30, 2022 | Bundesliga 21/22 | VfB Stuttgart | 1 - 1 | VfL Wolfsburg |
April 24, 2022 | Bundesliga 21/22 | Hertha BSC | 2 - 0 | VfB Stuttgart |
April 16, 2022 | Bundesliga 21/22 | FSV Mainz | 0 - 0 | VfB Stuttgart |
Arminia Bielefeld | VfB Stuttgart | |
---|---|---|
34 | Matches played | 34 |
5 | Matches won | 7 |
291 | Goal attempts | 378 |
101 | Shots on goal | 154 |
114 | Shots off goal | 149 |
147 | Corner kicks | 148 |
42% | Average ball possession | 47% |
76 | Shots blocked | 75 |
56 | Cards given | 65 |
403 | Free kicks | 457 |
55 | Offsides | 51 |
7 | Shots on post | 7 |
2 | Shots on bar | 4 |
22 | Goals by foot | 29 |
4 | Goals by head | 11 |
27 | Goals scored | 41 |
53 | Goals conceded | 59 |
Arminia Bielefeld | VfB Stuttgart | |
---|---|---|
29 | Matches | 29 |
13 | Home Matches | 16 |
16 | Away Matches | 13 |
37 | Total Goals | 49 |
1.28 | Average Goals Scored | 1.69 |
7 | Wins | 15 |
15 | Losses | 7 |
7 | Draws | 7 |
April 2, 2022 | Bundesliga 21/22 | Arminia Bielefeld | 1 - 1 | VfB Stuttgart |
November 6, 2021 | Bundesliga 21/22 | VfB Stuttgart | 0 - 1 | Arminia Bielefeld |
July 23, 2021 | Club Friendly Games 2021 | VfB Stuttgart | 5 - 2 | Arminia Bielefeld |
May 22, 2021 | Bundesliga 20/21 | VfB Stuttgart | 0 - 2 | Arminia Bielefeld |
January 20, 2021 | Bundesliga 20/21 | Arminia Bielefeld | 3 - 0 | VfB Stuttgart |
The Bundesliga table as it stands:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1. FC Cologne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | VfL Bochum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Werder Bremen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hertha BSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | VfL Wolfsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Borussia Monchengladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | FSV Mainz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TSG Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | FC Augsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Union Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between Arminia Bielefeld vs VfB Stuttgart?
13:30, Saturday 02 April 2022