1. FC Cologne vs Borussia Dortmund live streaming: Watch Bundesliga online
Reinier
Pongracic, Marin
Olesen, Mathias
Ostrak, Tomas
Malen, Donyell
Thielmann, Jan
Brandt, Julian
Hummels, Mats
Ehizibue, Kingsley
1. FC Cologne vs Borussia Dortmund Live Stream: Watch the Bundesliga online
There are two excellent legal options to live stream 1. FC Cologne vs Borussia Dortmund in the Bundesliga. In the UK & Ireland: bet365. In USA: Fubo TV.
1. FC Cologne vs Borussia Dortmund live streaming: Match details
Match: 1. FC Cologne vs Borussia Dortmund
Competition: Bundesliga
Date: Sunday March 20, 2022
Kick-off time: 18:30 (UK time)
Stadium: Rheinenergiestadion
How to watch 1. FC Cologne vs Borussia Dortmund Online
In the UK & Ireland watch 1. FC Cologne vs Borussia Dortmund live streaming on bet365. In the USA the Bundesliga encounter can be seen on Fubo TV.
1. FC Cologne vs Borussia Dortmund live stream on bet365 (UK, Ireland & International)
You can watch 1. FC Cologne vs Borussia Dortmund live streaming online in the Bundesliga on bet365.
Here are the bet365 sign-up instructions:
– Click this link
– ‘Join now’ and enter details
– Log in and fund account
– Go to ‘In-Play’ link at the top of the homepage and watch the match.
Note: Geo-restrictions apply. 1. FC Cologne vs Borussia Dortmund is available to watch in the United Kingdom & Ireland. A funded account is required or to have placed a bet in the last 24 hours to qualify.
The German Bundesliga on bet365 is available worldwide except Austria, Chinese Taipei, Switzerland, Germany, Guam, Liechtenstein, Luxembourg, Netherlands Antilles, Puerto Rico & USA.
1. FC Cologne vs Borussia Dortmund live stream on FuboTV (America)
If you’re in America, you can watch 1. FC Cologne vs Borussia Dortmund online on FuboTV.
Here are the FuboTV sign-up instructions:
– Go to FuboTV
– Fill in sign-up details (email, password & confirm ZIP)
– Choose plan & add-ons
– Checkout (start 7-day free trial)
– Sit back & watch the 1. FC Cologne vs Borussia Dortmund match
1. FC Cologne vs Borussia Dortmund: What are the betting odds?
l
VfB Stuttgart vs 1. FC Cologne - 2:1
l
1. FC Cologne vs VfL Wolfsburg - 0:1
w
FC Augsburg vs 1. FC Cologne - 1:4
w
1. FC Cologne vs Arminia Bielefeld - 3:1
w
Borussia Monchengladbach vs 1. FC Cologne - 1:3
|
Latest match form, last 5 games: |
w
Borussia Dortmund vs Hertha BSC - 2:1
w
Greuther Furth vs Borussia Dortmund - 1:3
l
Borussia Dortmund vs VfL Bochum - 3:4
l
Borussia Dortmund vs FC Dynamo Kiev - 2:3
l
Bayern Munich vs Borussia Dortmund - 3:1
|
May 14, 2022 | Bundesliga 21/22 | VfB Stuttgart | 2 - 1 | 1. FC Cologne |
May 7, 2022 | Bundesliga 21/22 | 1. FC Cologne | 0 - 1 | VfL Wolfsburg |
April 30, 2022 | Bundesliga 21/22 | FC Augsburg | 1 - 4 | 1. FC Cologne |
April 23, 2022 | Bundesliga 21/22 | 1. FC Cologne | 3 - 1 | Arminia Bielefeld |
April 16, 2022 | Bundesliga 21/22 | Borussia Monchengladbach | 1 - 3 | 1. FC Cologne |
May 14, 2022 | Bundesliga 21/22 | Borussia Dortmund | 2 - 1 | Hertha BSC |
May 7, 2022 | Bundesliga 21/22 | Greuther Furth | 1 - 3 | Borussia Dortmund |
April 30, 2022 | Bundesliga 21/22 | Borussia Dortmund | 3 - 4 | VfL Bochum |
April 26, 2022 | Club Friendly Games 2022 | Borussia Dortmund | 2 - 3 | FC Dynamo Kiev |
April 23, 2022 | Bundesliga 21/22 | Bayern Munich | 3 - 1 | Borussia Dortmund |
1. FC Cologne | Borussia Dortmund | |
---|---|---|
34 | Matches played | 34 |
14 | Matches won | 22 |
398 | Goal attempts | 397 |
147 | Shots on goal | 174 |
184 | Shots off goal | 143 |
181 | Corner kicks | 182 |
55% | Average ball possession | 57% |
67 | Shots blocked | 80 |
68 | Cards given | 63 |
554 | Free kicks | 464 |
66 | Offsides | 73 |
4 | Shots on post | 3 |
4 | Shots on bar | 4 |
38 | Goals by foot | 70 |
14 | Goals by head | 11 |
52 | Goals scored | 85 |
49 | Goals conceded | 52 |
1. FC Cologne | Borussia Dortmund | |
---|---|---|
43 | Matches | 43 |
22 | Home Matches | 21 |
21 | Away Matches | 22 |
34 | Total Goals | 72 |
0.79 | Average Goals Scored | 1.67 |
7 | Wins | 26 |
26 | Losses | 7 |
10 | Draws | 10 |
March 20, 2022 | Bundesliga 21/22 | 1. FC Cologne | 1 - 1 | Borussia Dortmund |
October 30, 2021 | Bundesliga 21/22 | Borussia Dortmund | 2 - 0 | 1. FC Cologne |
March 20, 2021 | Bundesliga 20/21 | 1. FC Cologne | 2 - 2 | Borussia Dortmund |
November 28, 2020 | Bundesliga 20/21 | Borussia Dortmund | 1 - 2 | 1. FC Cologne |
January 24, 2020 | Bundesliga 19/20 | Borussia Dortmund | 5 - 1 | 1. FC Cologne |
The Bundesliga table as it stands:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1. FC Cologne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | VfL Bochum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Werder Bremen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hertha BSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | VfL Wolfsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Borussia Monchengladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | FSV Mainz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TSG Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | FC Augsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Union Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between 1. FC Cologne vs Borussia Dortmund?
18:30, Sunday 20 March 2022