Sheffield Wednesday vs Sunderland betting tips: League One play-off semi-final second leg preview, predictions and odds
Doyle, Callum
Matete, Jay
Broadhead, Nathan
Berahino, Saido
Paterson, Callum
Mendez Laing, Nathaniel
Palmer, Liam
Recommended bets
First leg score: Sunderland 1-0 Sheffield Wednesday
Sunderland to win or draw is 4/6.
Lee Gregory is 5/1 to break the deadlock and 15/8 to score anytime.
Match preview
Sheffield Wednesday’s Barry Bannan (left) and Sunderland’s Elliot Embleton battle for the ball during the Sky Bet League One match at the Stadium of Light, Sunderland. Picture date: Thursday December 30, 2021. (Photo by Richard Sellers/PA Images via Getty Images)
This truly is a heavyweight play-off tie, with two of English football’s fallen giants slogging it out, as both seek to return to the second-tier.
On Friday night, these two met at a sold-out, raucous Stadium of Light, with almost 45,000 in attendance.
The only goal of the night came in first half stoppage time, and what a calamitous goal it was from a Sheffield Wednesday point of view.
Sam Hutchinson really should’ve dealt with a hopeful ball forward, but his pocket was picked by Ross Stewart.
The Scottish striker raced clear, had his initial effort saved by Bailey Peacock-Farrell, but managed to squirm home the rebound.
In truth, Sunderland really should’ve won by more, Alex Pritchard whacking the cross-bar, but it’s only a one-goal margin they’ll take to West Yorkshire.
Now, who will rubber stamp their ticket to Wembley for 12 days time?
Sunderland suffered back-to-back relegations in 2017 and 2018, and have been rooted at this level ever since.
The Black Cats fell in the play-offs to Charlton in 2019 and Lincoln last season, so will be hoping it is third time lucky.
Sheffield Wednesday meanwhile are still aiming for an immediate return to the Championship, after enduring their first League One campaign for a decade.
Darren Moore’s men have the best home record in the division this season, winning 16 of 23 games, and will need another big performance in front of their own supporters.
Who will be celebrating after this huge Monday night second leg at Hillsborough?
Sheffield Wednesday team news
SHEFFIELD, ENGLAND – JANUARY 26: A general view of a corner flag at Hillsborough Stadium ahead of The Emirates FA Cup Fourth Round match between Sheffield Wednesday and Reading on January 26, 2018 in Sheffield, United Kingdom. (Photo by Matthew Lewis/Getty Images)
Lee Gregory and Saido Berahino scored 21 goals this season between them, and will be hoping to be the heroes again.
Barry Bannan will captain the side and be creator in chief.
Bailey Peacock-Farrell has kept 17 clean sheets in 46 appearances this season, and another one here will be key if they’re to turn the tie around.
Sunderland team news
GILLINGHAM, UNITED KINGDOM – AUGUST 22: Max Power of Sunderland battles for possession with Billy Bingham of Gillingham during the Sky Bet League One match between Gillingham and Sunderland at Priestfield Stadium on August 22, 2018 in Gillingham, United Kingdom. (Photo by Naomi Baker/Getty Images)
It was no surprise that Ross Stewart was the hero on Friday night, scoring his 25 goal of the season, since arriving from Ross County.
He, Alex Pritchard and Everton loanee Nathan Broadhead will continue to lead the attack.
Aiden McGeady hasn’t featured since 23 November due to a knee injury.
d
Sheffield Wednesday vs Sunderland AFC - 1:1
l
Sunderland AFC vs Sheffield Wednesday - 1:0
w
Sheffield Wednesday vs Portsmouth FC - 4:1
w
Fleetwood Town vs Sheffield Wednesday - 2:3
l
Wycombe Wanderers vs Sheffield Wednesday - 1:0
|
Latest match form, last 5 games: |
w
Sunderland AFC vs Wycombe Wanderers - 2:0
d
Sheffield Wednesday vs Sunderland AFC - 1:1
w
Sunderland AFC vs Sheffield Wednesday - 1:0
w
Morecambe FC vs Sunderland AFC - 0:1
d
Sunderland AFC vs Rotherham United - 1:1
|
May 9, 2022 | League One 21/22 | Sheffield Wednesday | 1 - 1 | Sunderland AFC |
May 6, 2022 | League One 21/22 | Sunderland AFC | 1 - 0 | Sheffield Wednesday |
April 30, 2022 | League One 21/22 | Sheffield Wednesday | 4 - 1 | Portsmouth FC |
April 26, 2022 | League One 21/22 | Fleetwood Town | 2 - 3 | Sheffield Wednesday |
April 23, 2022 | League One 21/22 | Wycombe Wanderers | 1 - 0 | Sheffield Wednesday |
May 21, 2022 | League One 21/22 | Sunderland AFC | 2 - 0 | Wycombe Wanderers |
May 9, 2022 | League One 21/22 | Sheffield Wednesday | 1 - 1 | Sunderland AFC |
May 6, 2022 | League One 21/22 | Sunderland AFC | 1 - 0 | Sheffield Wednesday |
April 30, 2022 | League One 21/22 | Morecambe FC | 0 - 1 | Sunderland AFC |
April 26, 2022 | League One 21/22 | Sunderland AFC | 1 - 1 | Rotherham United |
Sheffield Wednesday | Sunderland AFC | |
---|---|---|
48 | Matches played | 49 |
24 | Matches won | 26 |
50 | Goal attempts | 63 |
17 | Shots on goal | 18 |
17 | Shots off goal | 33 |
144 | Corner kicks | 102 |
6% | Average ball possession | 6% |
16 | Shots blocked | 12 |
87 | Cards given | 97 |
67 | Free kicks | 64 |
11 | Offsides | 8 |
1 | Shots on post | 1 |
1 | Shots on bar | 0 |
75 | Goals by foot | 76 |
1 | Goals by head | 2 |
79 | Goals scored | 83 |
52 | Goals conceded | 54 |
Sheffield Wednesday | Sunderland AFC | |
---|---|---|
13 | Matches | 13 |
6 | Home Matches | 7 |
7 | Away Matches | 6 |
15 | Total Goals | 19 |
1.15 | Average Goals Scored | 1.46 |
4 | Wins | 6 |
6 | Losses | 4 |
3 | Draws | 3 |
May 9, 2022 | League One 21/22 | Sheffield Wednesday | 1 - 1 | Sunderland AFC |
May 6, 2022 | League One 21/22 | Sunderland AFC | 1 - 0 | Sheffield Wednesday |
December 30, 2021 | League One 21/22 | Sunderland AFC | 5 - 0 | Sheffield Wednesday |
November 2, 2021 | League One 21/22 | Sheffield Wednesday | 3 - 0 | Sunderland AFC |
August 16, 2018 | EFL Cup 18/19 | Sunderland AFC | 0 - 2 | Sheffield Wednesday |
Final League One table:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Port Vale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bristol Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Peterborough United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Oxford United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Shrewsbury Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lincoln City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cheltenham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Barnsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sheffield Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Milton Keynes Dons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Accrington Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Exeter City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Portsmouth FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Fleetwood Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Burton Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bolton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Derby County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Forest Green Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Morecambe FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between Sheffield Wednesday vs Sunderland AFC?
19:45, Monday 09 May 2022