Atlético Madrid vs Granada betting tips: La Liga preview, predictions and odds
Simeone, Giuliano
Raba, Daniel
Montoro, Angel
Bacca, Carlos
Cunha, Matheus
Lodi, Renan
Uzuni, Myrto
Vrsaljko, Sime
Suarez, Luis
Recommended bets
Atlético Madrid to win and over 2.5 goals is 11/10.
João Félix is 5/1 to break the deadlock and 8/5 to score anytime.
Match preview
MADRID, SPAIN – FEBRUARY 23: João Félix celebrates during the UEFA Champions League Round Of Sixteen Leg One match between Atletico Madrid and Manchester United at Wanda Metropolitano on February 23, 2022 in Madrid, Spain. (Photo by Berengui/DeFodi Images via Getty Images)
Atlético Madrid left it late on Sunday but did, just about, beat RCD Espanyol.
At the weekend, los Colchoneros looked set for a frustrating 1-1 draw, one that would put their top four place under serious jeopardy.
However, deep into stoppage time, Atleti were awarded a penalty and, with 99:21 on the clock, Yannick Carrasco stepped up and stroked the ball home.
Diego Simeone will be delighted with his team’s fighting spirit after they exited the Champions League against Manchester City on Wednesday.
But now, with La Liga their sole focus, they need to ensure they’re back in next season’s Champions League too.
Despite having won seven of their last eight league games, Atlético are fourth, level on points with Sevilla, three clear of Betis who are chasing them.
Will Atleti win again at home?
Granada meanwhile look to be in serious relegation trouble.
On Saturday, Ruben Torrecilla’s team welcomed one of the few teams below them, namely Levante, to Nuevo Estadio de Los Cármenes.
However, it was a disaster with Germán Sánchez sent off before Levante went on to wrap up an emphatic 4-1 victory.
As a result, Granada have only taken five points from the last 36 available so are 16th, just one point clear of danger.
Everything points towards a home win at Wanda Metropolitano but, chances are, Atleti will make hard work of it.
Atlético Madrid team news
MADRID, SPAIN – FEBRUARY 12: Mario Hermoso of Atlético de Madrid celebrates after scoring their team’s fourth goal during the LaLiga Santander match between Club Atlético de Madrid and Getafe CF at Estadio Wanda Metropolitano on February 12, 2022 in Madrid, Spain. (Photo by Denis Doyle/Getty Images)
Geoffrey Kondogbia’s red card on Sunday means he is suspended while José María Giménez and Héctor Herrera are both injured.
So, Rodrigo de Paul could return to midfield with Antoine Griezmann back up front, alongside João Félix.
Granada team news
BARCELONA, SPAIN – OCTOBER 29: Players of Granada CF pose for a team photo before the La Liga match between FC Barcelona and Granada CF at Camp Nou stadium on October 29, 2016 in Barcelona, Spain. (Photo by Alex Caparros/Getty Images)
Germán Sánchez is suspended, as a result of his red card, while fellow defenders Santiago Arias, Carlos Neva and Raúl Torrente are injured.
This leaves them short of options at the back, meaning captain Víctor Díaz could fill-in as an auxiliary central-defender.
Darwin Machís and Jorge Molina got the goals when Granada beat Atleti in December so will certainly be hoping for a repeat of that.
w
Real Sociedad San Sebastian vs Atletico Madrid - 1:2
d
Atletico Madrid vs Sevilla FC - 1:1
w
Elche CF vs Atletico Madrid - 0:2
w
Atletico Madrid vs Real Madrid - 1:0
l
Athletic Bilbao vs Atletico Madrid - 2:0
|
Latest match form, last 5 games: |
d
Granada CF vs Espanyol Barcelona - 0:0
l
Real Betis Seville vs Granada CF - 2:0
w
Granada CF vs Athletic Bilbao - 1:0
w
RCD Mallorca vs Granada CF - 2:6
d
Granada CF vs RC Celta de Vigo - 1:1
|
May 22, 2022 | LaLiga 21/22 | Real Sociedad San Sebastian | 1 - 2 | Atletico Madrid |
May 15, 2022 | LaLiga 21/22 | Atletico Madrid | 1 - 1 | Sevilla FC |
May 11, 2022 | LaLiga 21/22 | Elche CF | 0 - 2 | Atletico Madrid |
May 8, 2022 | LaLiga 21/22 | Atletico Madrid | 1 - 0 | Real Madrid |
April 30, 2022 | LaLiga 21/22 | Athletic Bilbao | 2 - 0 | Atletico Madrid |
May 22, 2022 | LaLiga 21/22 | Granada CF | 0 - 0 | Espanyol Barcelona |
May 15, 2022 | LaLiga 21/22 | Real Betis Seville | 2 - 0 | Granada CF |
May 10, 2022 | LaLiga 21/22 | Granada CF | 1 - 0 | Athletic Bilbao |
May 7, 2022 | LaLiga 21/22 | RCD Mallorca | 2 - 6 | Granada CF |
May 1, 2022 | LaLiga 21/22 | Granada CF | 1 - 1 | RC Celta de Vigo |
Atletico Madrid | Granada CF | |
---|---|---|
38 | Matches played | 38 |
21 | Matches won | 8 |
405 | Goal attempts | 358 |
169 | Shots on goal | 144 |
166 | Shots off goal | 145 |
201 | Corner kicks | 159 |
52% | Average ball possession | 44% |
70 | Shots blocked | 69 |
115 | Cards given | 108 |
542 | Free kicks | 565 |
86 | Offsides | 61 |
1 | Shots on post | 2 |
7 | Shots on bar | 4 |
53 | Goals by foot | 37 |
10 | Goals by head | 6 |
65 | Goals scored | 44 |
43 | Goals conceded | 61 |
Atletico Madrid | Granada CF | |
---|---|---|
18 | Matches | 18 |
9 | Home Matches | 9 |
9 | Away Matches | 9 |
37 | Total Goals | 7 |
2.06 | Average Goals Scored | 0.39 |
13 | Wins | 1 |
1 | Losses | 13 |
4 | Draws | 4 |
April 20, 2022 | LaLiga 21/22 | Atletico Madrid | 0 - 0 | Granada CF |
December 22, 2021 | LaLiga 21/22 | Granada CF | 2 - 1 | Atletico Madrid |
February 13, 2021 | LaLiga 20/21 | Granada CF | 1 - 2 | Atletico Madrid |
September 27, 2020 | LaLiga 20/21 | Atletico Madrid | 6 - 1 | Granada CF |
February 8, 2020 | LaLiga 19/20 | Atletico Madrid | 1 - 0 | Granada CF |
La Liga table:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Atletico Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CA Osasuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cadiz CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Elche CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Espanyol Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | FC Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Getafe CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Girona FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | RC Celta de Vigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | RCD Mallorca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Real Betis Seville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Real Sociedad San Sebastian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Real Valladolid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sevilla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | UD Almeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Valencia CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Villarreal CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between Atletico Madrid vs Granada CF?
17:00, Wednesday 20 April 2022