Athletic Bilbao vs Atlético Madrid betting tips: La Liga preview, predictions and odds
Balenziaga, Mikel
Vivian, Dani
Berenguer, Alex
Vencedor, Unai
Zarraga, Oier
Vrsaljko, Sime
Cunha, Matheus
Koke
De Paul, Rodrigo
Correa, Angel
Recommended bets
Under 2.5 goals and both teams to score NO is 20/21.
Atlético Madrid to win and both teams to score NO is 3/1.
Match preview
MADRID, SPAIN – FEBRUARY 12: Mario Hermoso of Atlético de Madrid celebrates after scoring their team’s fourth goal during the LaLiga Santander match between Club Atlético de Madrid and Getafe CF at Estadio Wanda Metropolitano on February 12, 2022 in Madrid, Spain. (Photo by Denis Doyle/Getty Images)
Can Atlético Madrid ensure their top four place is secure with a strong finish to the season?
Last time out, ten days ago, los Colchoneros were held to a bore goalless draw by relegation threatened Granada at the Wanda Metropolitano.
Before this, Diego Simeone’s side had been in terrific form, winning seven of their previous eight La Liga games, serging into the top four.
Now though, even though Atleti are fourth, Real Betis are just four points behind and in hot pursuit, trying to overtake them at the last.
Athletic Club meanwhile are also hunting down European football, but would not be satisfied with their current position.
Marcelino’s men enjoyed a vital victory in their last game, beating Cádiz 3-2 in a crazy match at Estadio Ramón de Carranza.
Raúl García, Iker Muniain and Mikel Vesga had Athletic 3-0 up, only for Vesga to be sent off and, by the end, they were really hanging on.
This though is only Athletic’s second win in six games so they’re still eighth, four points below Villarreal who occupy the final European spot.
Will Athletic or Atlético leave San Mamés with three points?
Athletic Bilbao team news
BILBAO, SPAIN – AUGUST 20: Iker Muniain of Athletic Club reacts during the La Liga match between Athletic Club and Getafe at at San Mames Stadium on August 20, 2017 in Bilbao, Spain. (Photo by Juan Manuel Serrano Arce/Getty Images)
Raúl García made 329 appearances for Atlético Madrid, winning six major honours.
Here, he’ll start up front against them, alongside Iñaki Williams who’s now appeared in 227 successive La Liga matches.
He last missed one on 17 April 2016 against Málaga.
Mikel Vesga’s red card against Cádiz means he’s suspended; Oier Zarraga or Unai Vencedor will come into midfield.
At the back, Iñigo Martínez is fit again so will continue to partner Dani Vivian with Unai Núñez and Yeray Álvarez missing out.
Atlético Madrid team news
MADRID, SPAIN – FEBRUARY 23: João Félix celebrates after scoring his team’s first goal during the UEFA Champions League Round Of Sixteen match between Atletico Madrid and Manchester United at Wanda Metropolitano on February 23, 2022 in Madrid, Spain. (Photo by Berengui/DeFodi Images via Getty Images)
The visitors are without José María Giménez, Héctor Herrera, Thomas Lemar and João Félix, who’d been red hot recently, due to injury.
In the absence of the latter, Ángel Correa will partner Antoine Griezmann up front.
Luis Suárez has made 41 appearances this season but has only started two of their last 11.
Šime Vrsaljko and Daniel Wass are both fit again, providing right-back options, meaning Marcos Llorente can return to midfield.
l
Sevilla FC vs Athletic Bilbao - 1:0
w
Athletic Bilbao vs CA Osasuna - 2:0
l
Granada CF vs Athletic Bilbao - 1:0
d
Athletic Bilbao vs Valencia CF - 0:0
w
Athletic Bilbao vs Atletico Madrid - 2:0
|
Latest match form, last 5 games: |
w
Real Sociedad San Sebastian vs Atletico Madrid - 1:2
d
Atletico Madrid vs Sevilla FC - 1:1
w
Elche CF vs Atletico Madrid - 0:2
w
Atletico Madrid vs Real Madrid - 1:0
l
Athletic Bilbao vs Atletico Madrid - 2:0
|
May 22, 2022 | LaLiga 21/22 | Sevilla FC | 1 - 0 | Athletic Bilbao |
May 15, 2022 | LaLiga 21/22 | Athletic Bilbao | 2 - 0 | CA Osasuna |
May 10, 2022 | LaLiga 21/22 | Granada CF | 1 - 0 | Athletic Bilbao |
May 7, 2022 | LaLiga 21/22 | Athletic Bilbao | 0 - 0 | Valencia CF |
April 30, 2022 | LaLiga 21/22 | Athletic Bilbao | 2 - 0 | Atletico Madrid |
May 22, 2022 | LaLiga 21/22 | Real Sociedad San Sebastian | 1 - 2 | Atletico Madrid |
May 15, 2022 | LaLiga 21/22 | Atletico Madrid | 1 - 1 | Sevilla FC |
May 11, 2022 | LaLiga 21/22 | Elche CF | 0 - 2 | Atletico Madrid |
May 8, 2022 | LaLiga 21/22 | Atletico Madrid | 1 - 0 | Real Madrid |
April 30, 2022 | LaLiga 21/22 | Athletic Bilbao | 2 - 0 | Atletico Madrid |
Athletic Bilbao | Atletico Madrid | |
---|---|---|
38 | Matches played | 38 |
14 | Matches won | 21 |
404 | Goal attempts | 405 |
154 | Shots on goal | 169 |
168 | Shots off goal | 166 |
224 | Corner kicks | 201 |
48% | Average ball possession | 52% |
82 | Shots blocked | 70 |
91 | Cards given | 115 |
575 | Free kicks | 542 |
84 | Offsides | 86 |
6 | Shots on post | 1 |
6 | Shots on bar | 7 |
31 | Goals by foot | 53 |
9 | Goals by head | 10 |
43 | Goals scored | 65 |
36 | Goals conceded | 43 |
Athletic Bilbao | Atletico Madrid | |
---|---|---|
58 | Matches | 58 |
28 | Home Matches | 30 |
30 | Away Matches | 28 |
59 | Total Goals | 90 |
1.02 | Average Goals Scored | 1.55 |
17 | Wins | 32 |
32 | Losses | 17 |
9 | Draws | 9 |
April 30, 2022 | LaLiga 21/22 | Athletic Bilbao | 2 - 0 | Atletico Madrid |
January 13, 2022 | Super Cup 2022 | Atletico Madrid | 1 - 2 | Athletic Bilbao |
September 18, 2021 | LaLiga 21/22 | Atletico Madrid | 0 - 0 | Athletic Bilbao |
April 25, 2021 | LaLiga 20/21 | Athletic Bilbao | 2 - 1 | Atletico Madrid |
March 10, 2021 | LaLiga 20/21 | Atletico Madrid | 2 - 1 | Athletic Bilbao |
La Liga table:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Atletico Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CA Osasuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cadiz CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Elche CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Espanyol Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | FC Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Getafe CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Girona FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | RC Celta de Vigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | RCD Mallorca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Real Betis Seville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Real Sociedad San Sebastian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Real Valladolid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sevilla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | UD Almeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Valencia CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Villarreal CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between Athletic Bilbao vs Atletico Madrid?
19:00, Saturday 30 April 2022