West Bromwich Albion vs Coventry City betting tips: Championship preview, predictions and odds
Robinson, Callum
Kelly, Liam
Diangana, Grady
Phillips, Matthew
Waghorn, Martyn
Recommended bets
Under 2.5 goals and both teams to score NO is 11/10.
West Brom to win and both teams to score NO is 9/4.
Andy Carroll is 5/1 to break the deadlock and 7/4 to score anytime.
Match preview
Coventry City’s Viktor Gyökeres (right) celebrates with Callum O’Hare after scoring their side’s second goal of the game during the Sky Bet Championship match at Craven Cottage, London. Picture date: Sunday April 10, 2022. (Photo by John Walton/PA Images via Getty Images)
Can either side make a late run for the play-offs?
West Bromwich Albion have spent nine of the last 11 season in the Premier League, including last season, but don’t look like returning this time.
The two exceptions came in 2019, losing to Aston Villa in the play-offs, and 2020 when they were promoted automatically in second place.
So, with the Baggies currently 12th, this’ll be the first time since 1999/00 they haven’t been in the Premier League, promoted to the top-flight or fallen in the play-offs.
On Monday night, Steve Bruce’s side were hammered 4-0 by Nottingham Forest with Darnell Furlong sent off just 17 minutes in.
So, the Baggies have only won four of their last nine so are six points below the play-off line with just three games to go.
Coventry City meanwhile haven’t been in the Premier League since 2001 and that isn’t going to change this year.
In 2020, the Sky Blues were promoted as League One champions and that was actually the first time they’d finished in the top five of any division since 1967.
Right now, Mark Robins’ side are actually above West Brom, despite being hammered 3-0 by AFC Bournemouth on Monday afternoon.
Before this, Coventry had enjoyed back-to-back wins, including a shock 3-1 victory at Champions-elect Fulham, so are solidly mid-table.
Will there be a winner at the Hawthorns?
w
West Bromwich Albion vs Barnsley - 4:0
w
Reading FC vs West Bromwich Albion - 0:1
d
West Bromwich Albion vs Coventry City - 0:0
l
Nottingham Forest vs West Bromwich Albion - 4:0
w
West Bromwich Albion vs Blackpool - 2:1
|
Latest match form, last 5 games: |
d
Stoke City vs Coventry City - 1:1
l
Coventry City vs Huddersfield Town - 1:2
d
West Bromwich Albion vs Coventry City - 0:0
l
Coventry City vs AFC Bournemouth - 0:3
w
Birmingham City vs Coventry City - 2:4
|
May 7, 2022 | Championship 21/22 | West Bromwich Albion | 4 - 0 | Barnsley |
April 30, 2022 | Championship 21/22 | Reading FC | 0 - 1 | West Bromwich Albion |
April 23, 2022 | Championship 21/22 | West Bromwich Albion | 0 - 0 | Coventry City |
April 18, 2022 | Championship 21/22 | Nottingham Forest | 4 - 0 | West Bromwich Albion |
April 15, 2022 | Championship 21/22 | West Bromwich Albion | 2 - 1 | Blackpool |
May 7, 2022 | Championship 21/22 | Stoke City | 1 - 1 | Coventry City |
April 30, 2022 | Championship 21/22 | Coventry City | 1 - 2 | Huddersfield Town |
April 23, 2022 | Championship 21/22 | West Bromwich Albion | 0 - 0 | Coventry City |
April 18, 2022 | Championship 21/22 | Coventry City | 0 - 3 | AFC Bournemouth |
April 15, 2022 | Championship 21/22 | Birmingham City | 2 - 4 | Coventry City |
West Bromwich Albion | Coventry City | |
---|---|---|
46 | Matches played | 46 |
18 | Matches won | 17 |
229 | Goal attempts | 116 |
71 | Shots on goal | 51 |
104 | Shots off goal | 39 |
238 | Corner kicks | 235 |
20% | Average ball possession | 12% |
54 | Shots blocked | 26 |
83 | Cards given | 79 |
234 | Free kicks | 109 |
27 | Offsides | 15 |
3 | Shots on post | 2 |
4 | Shots on bar | 1 |
43 | Goals by foot | 49 |
5 | Goals by head | 8 |
52 | Goals scored | 60 |
45 | Goals conceded | 59 |
West Bromwich Albion | Coventry City | |
---|---|---|
13 | Matches | 13 |
6 | Home Matches | 7 |
7 | Away Matches | 6 |
25 | Total Goals | 6 |
1.92 | Average Goals Scored | 0.46 |
9 | Wins | 2 |
2 | Losses | 9 |
2 | Draws | 2 |
April 23, 2022 | Championship 21/22 | West Bromwich Albion | 0 - 0 | Coventry City |
December 4, 2021 | Championship 21/22 | Coventry City | 1 - 2 | West Bromwich Albion |
March 24, 2010 | Championship 09/10 | West Bromwich Albion | 1 - 0 | Coventry City |
October 24, 2009 | Championship 09/10 | Coventry City | 0 - 0 | West Bromwich Albion |
February 16, 2008 | FA Cup 07/08 | Coventry City | 0 - 5 | West Bromwich Albion |
Championship table:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Sheffield United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Blackburn Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Norwich City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Burnley FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Huddersfield Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Preston North End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | West Bromwich Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Birmingham City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Queens Park Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Stoke City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rotherham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Millwall FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Watford FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Reading FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sunderland AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Luton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Swansea City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bristol City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Middlesbrough FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Blackpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
What time is kick off between West Bromwich Albion vs Coventry City?
14:00, Saturday 23 April 2022