Swansea City vs Middlesbrough betting tips: Championship preview, predictions and odds
Payero, Martin
Ntcham, Olivier
Sporar, Andraz
Connolly, Aaron
Recommended bets
Draw and under 2.5 goals is 10/3.
Andraž Šporar is 6/1 to break the deadlock and 2/1 to score anytime.
Match preview
READING, ENGLAND – AUGUST 10: Joël Piroe of Swansea City celebrates scoring his side’s third goal during the Carabao Cup First Round match between Reading and Swansea City at the Madejski Stadium on August 10, 2021 in Reading, England. (Photo by Athena Pictures/Getty Images)
Can Middlesbrough revive their flailing promotion push with just four games to go?
On Easter Monday, Boro were beaten again, this time 2-0 by Huddersfield at the Riverside.
This means Chris Wilder’s side have lost form at just the wrong time, accumulating a mere one point from their last four outings.
Before this, Boro had only los four of their previous 19 league games, also beating Manchester United and Tottenham in the FA Cup in this period.
Now though, Middlesbrough are ninth, three points below the play-off places, with just four league games remaining.
Swansea City meanwhile have actually been in the Premier League more recently than Boro but are languishing in mid-table.
Russell Martin’s side were seemingly on course for a routine victory over Reading on Monday.
The Swans led 4-1 at the Madejski, Hannes Wolf, Joël Piroe and Michael Obafemi scoring, only for the Royals to fight back and snatch a 4-4 draw.
Despite this, Swansea are actually unbeaten in seven but sit 13th and aren’t going to threatened the play-off spot.
Will Boro get back on track at the Swansea.com Stadium?
l
Swansea City vs Queens Park Rangers - 0:1
l
Nottingham Forest vs Swansea City - 5:1
d
Swansea City vs AFC Bournemouth - 3:3
d
Swansea City vs Middlesbrough FC - 1:1
d
Reading FC vs Swansea City - 4:4
|
Latest match form, last 5 games: |
l
Preston North End vs Middlesbrough FC - 4:1
w
Middlesbrough FC vs Stoke City - 3:1
w
Middlesbrough FC vs Cardiff City - 2:0
d
Swansea City vs Middlesbrough FC - 1:1
l
Middlesbrough FC vs Huddersfield Town - 0:2
|
May 7, 2022 | Championship 21/22 | Swansea City | 0 - 1 | Queens Park Rangers |
April 30, 2022 | Championship 21/22 | Nottingham Forest | 5 - 1 | Swansea City |
April 26, 2022 | Championship 21/22 | Swansea City | 3 - 3 | AFC Bournemouth |
April 23, 2022 | Championship 21/22 | Swansea City | 1 - 1 | Middlesbrough FC |
April 18, 2022 | Championship 21/22 | Reading FC | 4 - 4 | Swansea City |
May 7, 2022 | Championship 21/22 | Preston North End | 4 - 1 | Middlesbrough FC |
April 30, 2022 | Championship 21/22 | Middlesbrough FC | 3 - 1 | Stoke City |
April 27, 2022 | Championship 21/22 | Middlesbrough FC | 2 - 0 | Cardiff City |
April 23, 2022 | Championship 21/22 | Swansea City | 1 - 1 | Middlesbrough FC |
April 18, 2022 | Championship 21/22 | Middlesbrough FC | 0 - 2 | Huddersfield Town |
Swansea City | Middlesbrough FC | |
---|---|---|
46 | Matches played | 46 |
16 | Matches won | 20 |
77 | Goal attempts | 145 |
29 | Shots on goal | 40 |
23 | Shots off goal | 57 |
161 | Corner kicks | 240 |
12% | Average ball possession | 14% |
25 | Shots blocked | 48 |
90 | Cards given | 101 |
133 | Free kicks | 163 |
21 | Offsides | 16 |
3 | Shots on post | 3 |
2 | Shots on bar | 2 |
54 | Goals by foot | 50 |
4 | Goals by head | 4 |
58 | Goals scored | 59 |
68 | Goals conceded | 50 |
Swansea City | Middlesbrough FC | |
---|---|---|
15 | Matches | 15 |
8 | Home Matches | 7 |
7 | Away Matches | 8 |
20 | Total Goals | 17 |
1.33 | Average Goals Scored | 1.13 |
7 | Wins | 4 |
4 | Losses | 7 |
4 | Draws | 4 |
April 23, 2022 | Championship 21/22 | Swansea City | 1 - 1 | Middlesbrough FC |
December 4, 2021 | Championship 21/22 | Middlesbrough FC | 1 - 0 | Swansea City |
March 6, 2021 | Championship 20/21 | Swansea City | 2 - 1 | Middlesbrough FC |
December 2, 2020 | Championship 20/21 | Middlesbrough FC | 2 - 1 | Swansea City |
June 20, 2020 | Championship 19/20 | Middlesbrough FC | 0 - 3 | Swansea City |
Championship table:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Sheffield United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Blackburn Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Norwich City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Burnley FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Huddersfield Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Preston North End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | West Bromwich Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Birmingham City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Queens Park Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Stoke City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rotherham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Millwall FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Watford FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Reading FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sunderland AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Luton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Swansea City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bristol City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Middlesbrough FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Blackpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
What time is kick off between Swansea City vs Middlesbrough FC?
14:00, Saturday 23 April 2022