Stoke City vs Queens Park Rangers betting tips: Championship preview, predictions and odds
Campbell, Tyrese
Clucas, Sam
Fletcher, Steven
Gray, Andre
Austin, Charlie
Adomah, Albert
Recommended bets
Draw and under 2.5 goals is 10/3.
Abdallah Sima is 11/2 to break the deadlock and 15/8 to score anytime.
Match preview
Queens Park Rangers’ Charlie Austin celebrates after scoring his sides first goal during the pre-season friendly match at the Kiyan Prince Foundation Stadium, London. Picture date: Saturday July 31, 2021. (Photo by Aaron Chown/PA Images via Getty Images)
Can Queens Park Rangers resurrect their flailing play-off aspirations?
Rangers lost five matches on the bounce before finally ending that run with a 2-2 draw at Huddersfield on Good Friday.
Ilias Chair with the equaliser in West Yorkshire.
Then, on Easter Monday, QPR claimed their first win since 12 March with Luke Amos’ 88th minute goal downing Derby at home.
So, Mark Warburton’s side, despite their recent slide, are tenth, just three points below the play-off line.
Stoke City meanwhile harboured hopes of getting back into the Premier League but it isn’t going to be.
Michael O’Neill’s side have at least won four of their last six following Monday’s 1-0 victory over Blackburn; Jacob Brown the scorer.
Nevertheless, the Potters are 144th, five points worse off than their visitors.
Will there be a winner at the Britannia Stadium?
d
Stoke City vs Coventry City - 1:1
l
Middlesbrough FC vs Stoke City - 3:1
w
Stoke City vs Queens Park Rangers - 1:0
w
Blackburn Rovers vs Stoke City - 0:1
l
Stoke City vs Bristol City - 0:1
|
Latest match form, last 5 games: |
w
Swansea City vs Queens Park Rangers - 0:1
l
Queens Park Rangers vs Sheffield United - 1:3
l
Stoke City vs Queens Park Rangers - 1:0
w
Queens Park Rangers vs Derby County - 1:0
d
Huddersfield Town vs Queens Park Rangers - 2:2
|
May 7, 2022 | Championship 21/22 | Stoke City | 1 - 1 | Coventry City |
April 30, 2022 | Championship 21/22 | Middlesbrough FC | 3 - 1 | Stoke City |
April 23, 2022 | Championship 21/22 | Stoke City | 1 - 0 | Queens Park Rangers |
April 18, 2022 | Championship 21/22 | Blackburn Rovers | 0 - 1 | Stoke City |
April 15, 2022 | Championship 21/22 | Stoke City | 0 - 1 | Bristol City |
May 7, 2022 | Championship 21/22 | Swansea City | 0 - 1 | Queens Park Rangers |
April 29, 2022 | Championship 21/22 | Queens Park Rangers | 1 - 3 | Sheffield United |
April 23, 2022 | Championship 21/22 | Stoke City | 1 - 0 | Queens Park Rangers |
April 18, 2022 | Championship 21/22 | Queens Park Rangers | 1 - 0 | Derby County |
April 15, 2022 | Championship 21/22 | Huddersfield Town | 2 - 2 | Queens Park Rangers |
Stoke City | Queens Park Rangers | |
---|---|---|
46 | Matches played | 46 |
17 | Matches won | 19 |
84 | Goal attempts | 128 |
34 | Shots on goal | 51 |
28 | Shots off goal | 38 |
212 | Corner kicks | 198 |
8% | Average ball possession | 17% |
22 | Shots blocked | 39 |
93 | Cards given | 91 |
78 | Free kicks | 220 |
16 | Offsides | 31 |
3 | Shots on post | 1 |
2 | Shots on bar | 1 |
46 | Goals by foot | 47 |
7 | Goals by head | 11 |
57 | Goals scored | 60 |
52 | Goals conceded | 59 |
Stoke City | Queens Park Rangers | |
---|---|---|
26 | Matches | 26 |
13 | Home Matches | 13 |
13 | Away Matches | 13 |
29 | Total Goals | 29 |
1.12 | Average Goals Scored | 1.12 |
9 | Wins | 9 |
9 | Losses | 9 |
8 | Draws | 8 |
April 23, 2022 | Championship 21/22 | Stoke City | 1 - 0 | Queens Park Rangers |
December 5, 2021 | Championship 21/22 | Queens Park Rangers | 0 - 2 | Stoke City |
May 1, 2021 | Championship 20/21 | Stoke City | 0 - 2 | Queens Park Rangers |
December 15, 2020 | Championship 20/21 | Queens Park Rangers | 0 - 0 | Stoke City |
February 15, 2020 | Championship 19/20 | Queens Park Rangers | 4 - 2 | Stoke City |
Championship table:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Sheffield United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Blackburn Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Norwich City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Burnley FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Huddersfield Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Preston North End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | West Bromwich Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Birmingham City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Queens Park Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Stoke City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rotherham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Millwall FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Watford FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Reading FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sunderland AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Luton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Swansea City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bristol City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Middlesbrough FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Blackpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
What time is kick off between Stoke City vs Queens Park Rangers?
14:00, Saturday 23 April 2022