Sheffield United vs Cardiff City betting tips: Championship preview, predictions and odds
Sharp, Billy
Colwill, Rubin
Vaulks, Will
McGuinness, Mark
Recommended bets
Both teams to score NO is 8/11.
Sheffield United to win and both teams to score NO is 6/4.
Match preview
Cardiff City’s Marley Watkins (on trial) during the preseason friendly match at the Cardiff City Stadium. Picture date: Tuesday July 27, 2021. (Photo by Nick Potts/PA Images via Getty Images)
Can Sheffield United cling onto their play-off place?
On Easter Monday, Paul Heckingbottom’s claimed a, potentially, vital point away to Bristol City thanks Morgan Gibbs-White’s equaliser.
So, the Blades have actually only won three of their last 11 but currently sit sixth, but with five clubs in hot pursuit.
Thus, if Sheffield United are to have any chance of an instant return to the Premier League, they need to start winning and now.
Cardiff City meanwhile find themselves towards the wrong end of the table, albeit they’re safe from relegation.
Steve Morison’s side lost both fixture either side of Easter, 2-1 at Hull and then 1-0 at home to promotion-chasing Luton.
To start April, the Bluebirds had been hammered 4-0 at home by South Wales rivals Swansea, so Cardiff’s season certainly isn’t ending on a high.
Will Sheffield United therefore claim three invaluable points at Bramall Lane?
w
Nottingham Forest vs Sheffield United - 1:2
l
Sheffield United vs Nottingham Forest - 1:2
w
Sheffield United vs Fulham FC - 4:0
w
Queens Park Rangers vs Sheffield United - 1:3
w
Sheffield United vs Cardiff City - 1:0
|
Latest match form, last 5 games: |
w
Derby County vs Cardiff City - 0:1
d
Cardiff City vs Birmingham City - 1:1
l
Middlesbrough FC vs Cardiff City - 2:0
l
Sheffield United vs Cardiff City - 1:0
l
Cardiff City vs Luton Town - 0:1
|
May 17, 2022 | Championship 21/22 | Nottingham Forest | 1 - 2 | Sheffield United |
May 14, 2022 | Championship 21/22 | Sheffield United | 1 - 2 | Nottingham Forest |
May 7, 2022 | Championship 21/22 | Sheffield United | 4 - 0 | Fulham FC |
April 29, 2022 | Championship 21/22 | Queens Park Rangers | 1 - 3 | Sheffield United |
April 23, 2022 | Championship 21/22 | Sheffield United | 1 - 0 | Cardiff City |
May 7, 2022 | Championship 21/22 | Derby County | 0 - 1 | Cardiff City |
April 30, 2022 | Championship 21/22 | Cardiff City | 1 - 1 | Birmingham City |
April 27, 2022 | Championship 21/22 | Middlesbrough FC | 2 - 0 | Cardiff City |
April 23, 2022 | Championship 21/22 | Sheffield United | 1 - 0 | Cardiff City |
April 18, 2022 | Championship 21/22 | Cardiff City | 0 - 1 | Luton Town |
Sheffield United | Cardiff City | |
---|---|---|
48 | Matches played | 46 |
22 | Matches won | 15 |
206 | Goal attempts | 93 |
69 | Shots on goal | 32 |
79 | Shots off goal | 37 |
278 | Corner kicks | 180 |
21% | Average ball possession | 8% |
58 | Shots blocked | 24 |
95 | Cards given | 107 |
210 | Free kicks | 71 |
32 | Offsides | 13 |
3 | Shots on post | 2 |
1 | Shots on bar | 1 |
57 | Goals by foot | 39 |
10 | Goals by head | 10 |
66 | Goals scored | 50 |
48 | Goals conceded | 68 |
Sheffield United | Cardiff City | |
---|---|---|
19 | Matches | 19 |
9 | Home Matches | 10 |
10 | Away Matches | 9 |
26 | Total Goals | 24 |
1.37 | Average Goals Scored | 1.26 |
7 | Wins | 6 |
6 | Losses | 7 |
6 | Draws | 6 |
April 23, 2022 | Championship 21/22 | Sheffield United | 1 - 0 | Cardiff City |
December 4, 2021 | Championship 21/22 | Cardiff City | 2 - 3 | Sheffield United |
April 2, 2018 | Championship 17/18 | Sheffield United | 1 - 1 | Cardiff City |
August 15, 2017 | Championship 17/18 | Cardiff City | 2 - 0 | Sheffield United |
April 12, 2011 | Championship 10/11 | Sheffield United | 0 - 2 | Cardiff City |
Championship table:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Sheffield United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Blackburn Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Norwich City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Burnley FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Huddersfield Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Preston North End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | West Bromwich Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Birmingham City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Queens Park Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Stoke City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rotherham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Millwall FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Watford FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Reading FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sunderland AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Luton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Swansea City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bristol City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Middlesbrough FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Blackpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
What time is kick off between Sheffield United vs Cardiff City?
14:00, Saturday 23 April 2022