Huddersfield Town vs Barnsley betting tips: Championship preview, predictions and odds
Campbell, Fraizer
Ruffels, Josh
Leya Iseka, Aaron
Styles, Callum
Christie-Davies, Isaac
High, Scott
Recommended bets
Under 2.5 goals and both teams to score NO is 13/10.
Huddersfield to win and under 2.5 goals is 13/5.
Match preview
BARNSLEY, ENGLAND – APRIL 10: Daryl Dike of Barnsley FC celebrates with teammates after scoring their team’s second goal during the Sky Bet Championship match between Barnsley and Middlesbrough at Oakwell Stadium on April 10, 2021 in Barnsley, England. (Photo by Ross Kinnaird/Getty Images)
Can Huddersfield Town continue their promotion push?
In Easter Monday, the Terries enjoyed another crucial victory, beating Middlesbrough 2-0 at the Riverside; Naby Sarr and Jordan Rhodes scoring.
This victory means Carlos Corberán’s side have taken ten points from the last 12 available so remain third but most around them have games in hand.
Nevertheless, given that Huddersfield finished 20th last season, to be very much on course for a play-off place is mightily impressive.
Barnsley meanwhile, after a great escape in 2020, are going in the other direction.
The Tykes were beaten 2-0 by Peterborough United on Monday so have only won two of their last nine.
This means Poya Asbaghi’s side remain bottom of the table but, despite the fact Derby have gone, they’re not mathematically relegation yet.
However, this could be the night with Barnsley 11 points from safety with four games to go.
Will this be the night Barnsley’s relegation is confirmed, at the hands of their Yorkshire rivals at the John Smith’s Stadium?
l
Huddersfield Town vs Nottingham Forest - 0:1
w
Huddersfield Town vs Luton Town - 1:0
d
Luton Town vs Huddersfield Town - 1:1
w
Huddersfield Town vs Bristol City - 2:0
w
Coventry City vs Huddersfield Town - 1:2
|
Latest match form, last 5 games: |
w
Worksop Town vs Barnsley - 1:3
l
West Bromwich Albion vs Barnsley - 4:0
l
Barnsley vs Preston North End - 1:3
l
Barnsley vs Blackpool - 0:2
l
Huddersfield Town vs Barnsley - 2:1
|
May 29, 2022 | Championship 21/22 | Huddersfield Town | 0 - 1 | Nottingham Forest |
May 16, 2022 | Championship 21/22 | Huddersfield Town | 1 - 0 | Luton Town |
May 13, 2022 | Championship 21/22 | Luton Town | 1 - 1 | Huddersfield Town |
May 7, 2022 | Championship 21/22 | Huddersfield Town | 2 - 0 | Bristol City |
April 30, 2022 | Championship 21/22 | Coventry City | 1 - 2 | Huddersfield Town |
June 25, 2022 | Club Friendly Games 2022 | Worksop Town | 1 - 3 | Barnsley |
May 7, 2022 | Championship 21/22 | West Bromwich Albion | 4 - 0 | Barnsley |
April 30, 2022 | Championship 21/22 | Barnsley | 1 - 3 | Preston North End |
April 26, 2022 | Championship 21/22 | Barnsley | 0 - 2 | Blackpool |
April 22, 2022 | Championship 21/22 | Huddersfield Town | 2 - 1 | Barnsley |
Huddersfield Town | Barnsley | |
---|---|---|
49 | Matches played | 46 |
24 | Matches won | 6 |
158 | Goal attempts | 51 |
58 | Shots on goal | 18 |
58 | Shots off goal | 21 |
207 | Corner kicks | 163 |
15% | Average ball possession | 6% |
42 | Shots blocked | 12 |
75 | Cards given | 83 |
215 | Free kicks | 86 |
21 | Offsides | 19 |
3 | Shots on post | 2 |
1 | Shots on bar | 1 |
54 | Goals by foot | 31 |
9 | Goals by head | 2 |
66 | Goals scored | 33 |
49 | Goals conceded | 73 |
Huddersfield Town | Barnsley | |
---|---|---|
29 | Matches | 29 |
14 | Home Matches | 15 |
15 | Away Matches | 14 |
34 | Total Goals | 41 |
1.17 | Average Goals Scored | 1.41 |
10 | Wins | 13 |
13 | Losses | 10 |
6 | Draws | 6 |
April 22, 2022 | Championship 21/22 | Huddersfield Town | 2 - 1 | Barnsley |
February 5, 2022 | FA Cup 21/22 | Huddersfield Town | 1 - 0 | Barnsley |
December 4, 2021 | Championship 21/22 | Barnsley | 1 - 1 | Huddersfield Town |
April 21, 2021 | Championship 20/21 | Huddersfield Town | 0 - 1 | Barnsley |
December 26, 2020 | Championship 20/21 | Barnsley | 2 - 1 | Huddersfield Town |
Championship table:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Sheffield United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Blackburn Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Norwich City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Burnley FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Huddersfield Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Preston North End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | West Bromwich Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Birmingham City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Queens Park Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Stoke City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rotherham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Millwall FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Watford FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Reading FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sunderland AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Luton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Swansea City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bristol City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Middlesbrough FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Blackpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
What time is kick off between Huddersfield Town vs Barnsley?
18:45, Friday 22 April 2022