Derby County vs Bristol City betting tips: Championship preview, predictions and odds
King, Andy
Robinson, Darren
Knight, Jason
Massengo, Han-Noah
Idehen, Duncan
Sibley, Louie
Plange, Luke
Bell, Sam
Recommended bets
Derby to win and over 2.5 goals is 5/2.
Jason Knight is 7/1 to break the deadlock and 12/5 to score anytime.
Match preview
Blackpool’s Dujon Sterling (left) and Derby County’s Dylan Williams battle for the ball during the Sky Bet Championship match at the Pride Park Stadium, Derby. Picture date: Saturday December 11, 2021. (Photo by Bradley Collyer/PA Images via Getty Images)
The inevitable has finally come to pass; Derby County have been relegated to the third-tier for the first time since 1986.
On Monday, the Rams were beaten 1-0 at Loftus Road by QPR, conceding two minutes from the end before Tom Lawrence was sent off deep into stoppage time.
So, following a transfer embargo and a 21-point deduction, Wayne Rooney’s side couldn’t quite pull off the greatest of all great escapees.
With those two points deductions, Derby would be comfortably in 17th but they’ll be playing League One football next season.
Free from the fear of relegation, will the Rams finish this season strongly?
Bristol City meanwhile held Sheffield United to a 1-1 draw on Monday with former Derby striker Chris Martin opening the scoring at Ashton Gate.
So, Nigel Pearson’s side have only lost two of their last seven but are 18th and have little to play for with three games remaining.
Will Derby claim all three points at Pride Park?
l
Derby County vs Cardiff City - 0:1
w
Blackpool vs Derby County - 0:2
l
Derby County vs Bristol City - 1:3
l
Queens Park Rangers vs Derby County - 1:0
w
Derby County vs Fulham FC - 2:1
|
Latest match form, last 5 games: |
l
Huddersfield Town vs Bristol City - 2:0
w
Bristol City vs Hull City - 5:0
w
Derby County vs Bristol City - 1:3
d
Bristol City vs Sheffield United - 1:1
w
Stoke City vs Bristol City - 0:1
|
May 7, 2022 | Championship 21/22 | Derby County | 0 - 1 | Cardiff City |
April 30, 2022 | Championship 21/22 | Blackpool | 0 - 2 | Derby County |
April 23, 2022 | Championship 21/22 | Derby County | 1 - 3 | Bristol City |
April 18, 2022 | Championship 21/22 | Queens Park Rangers | 1 - 0 | Derby County |
April 15, 2022 | Championship 21/22 | Derby County | 2 - 1 | Fulham FC |
May 7, 2022 | Championship 21/22 | Huddersfield Town | 2 - 0 | Bristol City |
April 30, 2022 | Championship 21/22 | Bristol City | 5 - 0 | Hull City |
April 23, 2022 | Championship 21/22 | Derby County | 1 - 3 | Bristol City |
April 18, 2022 | Championship 21/22 | Bristol City | 1 - 1 | Sheffield United |
April 15, 2022 | Championship 21/22 | Stoke City | 0 - 1 | Bristol City |
Derby County | Bristol City | |
---|---|---|
46 | Matches played | 46 |
14 | Matches won | 15 |
107 | Goal attempts | 29 |
35 | Shots on goal | 11 |
34 | Shots off goal | 16 |
188 | Corner kicks | 169 |
15% | Average ball possession | 4% |
38 | Shots blocked | 2 |
97 | Cards given | 86 |
179 | Free kicks | 65 |
24 | Offsides | 7 |
4 | Shots on post | 0 |
1 | Shots on bar | 0 |
38 | Goals by foot | 57 |
5 | Goals by head | 3 |
45 | Goals scored | 62 |
53 | Goals conceded | 77 |
Derby County | Bristol City | |
---|---|---|
29 | Matches | 29 |
14 | Home Matches | 15 |
15 | Away Matches | 14 |
35 | Total Goals | 32 |
1.21 | Average Goals Scored | 1.1 |
13 | Wins | 9 |
9 | Losses | 13 |
7 | Draws | 7 |
April 23, 2022 | Championship 21/22 | Derby County | 1 - 3 | Bristol City |
December 4, 2021 | Championship 21/22 | Bristol City | 1 - 0 | Derby County |
January 30, 2021 | Championship 20/21 | Derby County | 1 - 0 | Bristol City |
November 21, 2020 | Championship 20/21 | Bristol City | 1 - 0 | Derby County |
February 12, 2020 | Championship 19/20 | Bristol City | 3 - 2 | Derby County |
Championship table:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Sheffield United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Blackburn Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Norwich City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Burnley FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Huddersfield Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Preston North End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | West Bromwich Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Birmingham City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Queens Park Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Stoke City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rotherham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Millwall FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Watford FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Reading FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sunderland AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Luton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Swansea City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bristol City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Middlesbrough FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Blackpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
What time is kick off between Derby County vs Bristol City?
14:00, Saturday 23 April 2022